Propiedad y actividad de insiders de Septerna Inc (SEPN): operaciones de insiders, transacciones del Senado y la Cámara de EE. UU. y acciones en circulación. Sigue cómo operan la acción los directivos y los políticos.
Precio
| Precio | $38.44 |
| Capitalización | $1.7B |
| Bolsa | NASDAQ |
| País | US |
Operaciones Recientes de Insiders
| Fecha | Insider | Tipo | Acciones | Valor |
|---|---|---|---|---|
| 2026-09-08 | Patni Rajiv | A-Award | 275,000 | $10.3M |
| 2026-08-24 | Patni Rajiv | |||
| 2026-09-01 | Long Daniel D. | M-Exempt | 3,333 | $9K |
| 2026-09-01 | Long Daniel D. | S-Sale | 3,333 | $126K |
| 2026-09-01 | Long Daniel D. | M-Exempt | 3,333 | $9K |
| 2026-08-12 | Third Rock Ventures V, L.P. | S-Sale | 147,059 | $7.4M |
| 2026-08-12 | Third Rock Ventures V, L.P. | S-Sale | 141 | $7K |
| 2026-08-12 | RA CAPITAL MANAGEMENT, L.P. | S-Sale | 746,500 | $31.7M |
| 2026-08-12 | RA CAPITAL MANAGEMENT, L.P. | S-Sale | 746,500 | $31.7M |
| 2026-08-11 | Bhatt Elizabeth | M-Exempt | 6,319 | $17K |
Balance (10 años)
| Año | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Caja y Equivalentes | $30.6M | $88.5M | $238.2M | $120.7M |
| Inversiones a Corto | 0 | 0 | $112.7M | $270.4M |
| Cuentas por Cobrar | 0 | $22.8M | $1.1M | $13.7M |
| Inventario | 0 | 0 | 0 | 0 |
| Activos Corrientes | $31.9M | $112.7M | $356.8M | $411.0M |
| Inmovilizado Material | $3.1M | $17.2M | $28.7M | $25.9M |
| Fondo de Comercio | 0 | 0 | 0 | 0 |
| Activos Intangibles | 0 | 0 | 0 | 0 |
| Activos Totales | $36.1M | $130.9M | $456.6M | $596.2M |
| Cuentas por Pagar | $3.1M | $2.6M | $3.2M | $10.3M |
| Deuda a Corto | 0 | 0 | 0 | 0 |
| Pasivos Corrientes | $5.5M | $6.9M | $12.8M | $86.9M |
| Deuda a Largo | 0 | 0 | 0 | $21.4M |
| Pasivos Totales | $80.3M | $169.2M | $36.5M | $214.3M |
| Reservas | -$50.8M | -$46.6M | -$118.4M | -$167.3M |
| Patrimonio Neto | -$44.2M | -$38.4M | $420.0M | $381.9M |
| Deuda Total | $710000 | $12.6M | $25.5M | $23.6M |
| Deuda Neta | -$29.9M | -$75.9M | -$325.4M | -$367.5M |
| Capital Circulante | $26.3M | $105.8M | $344.0M | $324.0M |
Salud financiera
| Deuda / Patrimonio | 0.06 |
| Ratio corriente | 4.99 |
Rentabilidad
| Rentabilidad sobre capital | -6.31% |
| Rentabilidad sobre capital invertido | -8.89% |
| Rentabilidad sobre activos | -4.28% |
| Margen bruto | 99.57% |
| Margen operativo | -44.04% |
| Margen neto | -24.51% |
Empresas relacionadas: ABUS · BCAX · EYPT · FTRE · KURA · MRVI · NRIX
Explorar sector: Healthcare · Biotechnology
Más secciones de SEPN: Resumen · Financieros · Valoración · Estadísticas · Estimaciones · Técnico · Noticias · Eventos
Descubre más: Radar — señales de acciones infravaloradas · Academia de Inversión — aprende a analizar acciones