Key statistics dashboard for None (AGRZ). Valuation multiples (P/E, P/B, EV/EBITDA), profitability margins, financial-health ratios, per-share metrics and stock-level data in one consolidated view — the snapshot quantitative analysts and value investors check first.
Agroz Inc. is an investment holding entity established in 2020 and headquartered in Petaling Jaya, Malaysia. The company primarily functions as a vertically integrated agricultural technology enterprise within Malaysia, focusing on the entire lifecycle of large-scale, commercial, and industrial-grade indoor Controlled Environment Agriculture (CEA) vertical farms.
Stock Data
| Enterprise Value | $25.1M |
| Beta | -9.25 |
Valuation Multiples
| P/E Ratio | 6.28 |
| Price / Book | 1.63 |
| P/S | 0.50 |
| EV/EBITDA | 2.84 |
| EV/Sales | 0.61 |
| EV/FCF | -4.27 |
| P/FCF | -3.47 |
| Earnings Yield | 15.65% |
| FCF Yield | -28.79% |
Profitability
| Gross Margin | 36.26% |
| EBIT Margin | 19.61% |
| EBITDA Margin | 21.60% |
| Operating Margin | 19.63% |
| Net Margin | 8.60% |
| Return on Equity | 36.77% |
| Return on Assets | 6.88% |
| Return on Invested Capital | 17.75% |
| Return on Capital Employed | 36.31% |
Financial Health
| Current Ratio | 1.29 |
| Quick Ratio | 1.29 |
| Cash Ratio | 0.01 |
| Debt / Equity | 0.37 |
| Debt / Assets | 9.91% |
| Net Debt / EBITDA | 0.53 |
| Interest Coverage | 4.81 |
| Piotroski F-Score | 5 |
| Altman Z-Score | 7.03 |
Per-Share Data
| Revenue per share | 1.72 |
| Book Value per share | 0.58 |
| Cash per share | 0.02 |
| FCF per share | -0.25 |
| Tangible Book Value per share | 0.20 |
| Dividend per share | 0.00 |
Related companies: ALTO · ATLX · GORO · KBSX · LGO · LOOP · NEXM
More sections of AGRZ: Overview · Financials · Valuation · Estimates · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks