Technical analysis of Allogene Therapeutics, Inc. (ALLO): price and volume charts, candlestick patterns, moving averages (SMA, EMA), RSI, MACD, ADX and Bollinger Bands. Identify momentum, trend direction and potential entry/exit zones.
Allogene Therapeutics, Inc. operates as a clinical-stage immuno-oncology firm dedicated to the creation and commercialization of genetically engineered allogeneic T-cell therapies for the treatment of various cancers. A pivotal product in their development pipeline is UCART19, an allogeneic chimeric antigen receptor (CAR) T-cell therapy.
Price Performance
| 1 month | -16.75% |
| 3 months | -15.50% |
| Year-to-date | +23.36% |
| 1 year | +49.56% |
| 3 years | -56.56% |
| 5 years | -93.34% |
52-Week Range
| 52-week High | $4.46 |
| 52-week Low | $1.04 |
| Avg Volume (90d) | 7.2M |
Technical Indicators
| SMA 50 | $1.93 |
| SMA 200 | $1.98 |
| Beta | 0.54 |
| 30-day Volatility (annualised) | 58.9% |
| Price vs SMA 50 | -12.6% |
| Price vs SMA 200 | -14.7% |
Monthly Close (12 months)
| Month | Close | Change |
|---|
| 2025-10 | $1.24 | |
| 2025-11 | $1.46 | +17.7% |
| 2025-12 | $1.37 | -6.2% |
| 2026-01 | $1.84 | +34.3% |
| 2026-02 | $2.78 | +51.1% |
| 2026-03 | $2.44 | -12.2% |
| 2026-04 | $2.13 | -12.7% |
| 2026-05 | $2.17 | +1.9% |
| 2026-06 | $2.08 | -4.1% |
| 2026-07 | $1.88 | -9.6% |
| 2026-08 | $2.00 | +6.4% |
| 2026-09 | $1.69 | -15.5% |
Upcoming Earnings
| Date | EPS Est. | Revenue Est. |
|---|
| 2026-09-14 | | |
| 2026-09-14 | | |
| 2026-09-14 | | |
| 2026-09-14 | | |
| 2026-09-14 | | $144M |
| 2026-09-14 | | $898M |
Price
| Price | $1.69 |
| Market Cap | $583M |
| Exchange | NASDAQ |
| Country | US |
Valuation Ratios
| Price / Book | 1.14 |
| EV / EBITDA | -4.19 |
| Dividend Yield | 0.00% |
Financial Health
| Debt / Equity | 0.16 |
| Current Ratio | 10.72 |