Corporate calendar for Ark Restaurants Corp. (ARKR): upcoming earnings dates, dividend ex-dates and payment dates, stock splits, shareholder meetings and conference calls. Plan your positions around the key catalysts.
Ark Restaurants Corp. is a hospitality company that owns and manages a diverse portfolio of restaurants and bars throughout the United States, primarily operating through its subsidiary companies. By December 20, 2021, its holdings encompassed 17 full-service dining and drinking venues.
Upcoming Earnings
| Date | EPS Est. | Revenue Est. |
|---|---|---|
| 2026-09-15 | ||
| 2026-09-15 | $-0.02 | |
| 2026-09-15 | ||
| 2026-09-15 | ||
| 2026-09-15 | ||
| 2026-09-15 |
Dividend History
| Date | Amount | Yield |
|---|---|---|
| 2024-05-31 | $0.1875 | 16.67% |
| 2024-02-28 | $0.1875 | 16.67% |
| 2023-11-29 | $0.1875 | 16.67% |
| 2023-08-30 | $0.1875 | 16.67% |
| 2023-05-30 | $0.1875 | 16.67% |
| 2023-02-27 | $0.1250 | 11.11% |
| 2022-11-29 | $0.1250 | 11.11% |
| 2022-08-30 | $0.1250 | 11.11% |
| 2022-05-27 | $0.1250 | 11.11% |
| 2020-03-13 | $0.2500 | 22.22% |
Price
| Price | $4.50 |
| Market Cap | $16M |
| Exchange | NASDAQ |
| Country | US |
Related companies: AZI · BGI · FAT · MGIH · MOGU · NDLS · NTRP
Explore sector: Consumer Cyclical · Restaurants
More sections of ARKR: Overview · Financials · Valuation · Statistics · Estimates · Technical · Ownership · News
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks