Ownership and insider activity for BTC Development Corp. (BDCIW): insider transactions, US Senate and House trading disclosures and shares outstanding. Track how corporate insiders and politicians are trading the stock.
BTC Development Corp. operates as a blank check company. It was formed for the purpose of effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization or similar business combination with one or more businesses. The company was founded on April 3, 2023 and is headquartered in Philadelphia, PA.
Price
| Price | $0.43 |
| Market Cap | $11M |
| Exchange | NASDAQ |
| Country | US |
Recent Insider Transactions
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2025-09-29 | BTC Development Advisors LLC | 4,095,833 | ||
| 2025-09-29 | BTC Development Sponsor LLC | |||
| 2025-09-29 | BTC Development Sponsor LLC | 4,590,334 | ||
| 2025-09-29 | BTC Development Sponsor LLC | 128,125 | $1.5M | |
| 2025-09-29 | KOZLOV HERSH | |||
| 2025-09-29 | Gilliam Grant | |||
| 2025-09-29 | Hohns Andrew | |||
| 2025-09-29 | Kirkwood Jonathan | |||
| 2025-09-29 | Kirkwood Jonathan | 4,590,334 | ||
| 2025-09-29 | Kirkwood Jonathan | 128,125 | $1.5M |
Balance Sheet (10y)
| Year | 2025 |
|---|---|
| Cash & Equivalents | $2.0M |
| Short-term Investments | 0 |
| Receivables | 0 |
| Inventory | 0 |
| Total Current Assets | $2.2M |
| Property, Plant & Equipment | 0 |
| Goodwill | 0 |
| Intangible Assets | 0 |
| Total Assets | $257.3M |
| Accounts Payable | 0 |
| Short-term Debt | 0 |
| Total Current Liabilities | $96958 |
| Long-term Debt | 0 |
| Total Liabilities | $10.9M |
| Retained Earnings | -$8.6M |
| Total Equity | -$8.6M |
| Total Debt | 0 |
| Net Debt | -$2.0M |
| Working Capital | $2.1M |
Financial Health
| Debt / Equity | 0.00 |
| Current Ratio | 8.73 |
Profitability
| Return on Equity | -38.13% |
| Return on Invested Capital | 0.00% |
| Return on Assets | 1.00% |
| Gross Margin | 0.00% |
| Operating Margin | 0.00% |
| Net Margin | 0.00% |
Related companies: BLZRW · BTTC · EQS · MBVIW · NPAC · ONCHW · SLMT
Explore sector: Financial Services · Shell Companies
More sections of BDCIW: Overview · Financials · Valuation · Statistics · Estimates · Technical · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks