Wall Street analyst estimates for Bullfrog AI Holdings, Inc. Common Stock (BFRG): consensus price target, buy/hold/sell recommendations and forecasts for revenue, EPS and EBITDA for the upcoming fiscal years.
BullFrog AI Holdings, Inc., along with its affiliated entities, functions as an advanced digital biopharmaceutical firm. Its core mission involves harnessing artificial intelligence and machine learning (AI/ML) to process and interpret extensive medical and healthcare datasets specifically within the United States. A central offering is bfLEAP, a proprietary AI/ML platform meticulously crafted for the thorough examination of both preclinical and clinical research data.
Recent Earnings Surprises
| Date | EPS Actual | EPS Est. | vs Est. |
|---|---|---|---|
| 2026-11-13 | $-0.09 | ||
| 2026-08-14 | $-0.07 | $-0.07 | +0.0% |
| 2026-05-14 | $-0.12 | ||
| 2026-03-19 | $-0.12 | ||
| 2025-11-14 | $-0.15 | ||
| 2025-08-13 | $-0.15 | ||
| 2025-05-13 | $-0.21 | ||
| 2025-03-14 | $-0.18 |
Valuation Ratios
| Price / Book | 1.18 |
| EV / EBITDA | -0.42 |
| Dividend Yield | 0.00% |
Income Statement (10y)
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | $10000 | $65000 | 0 | $116670 |
| Cost of Revenue | 0 | 0 | $800 | $5200 | 0 | $94778 |
| Gross Profit | 0 | 0 | $9200 | $59800 | 0 | $21892 |
| Research & Development | 0 | $25000 | $609270 | $1.4M | $2.2M | $1.8M |
| Selling, General & Admin | $347193 | $530362 | $1.9M | $4.0M | $5.0M | $4.8M |
| Operating Expenses | $347193 | $555362 | $2.5M | $5.4M | $7.2M | $6.6M |
| Operating Income | -$347193 | -$555362 | -$2.5M | -$5.4M | -$7.2M | -$6.6M |
| EBITDA | -$123626 | -$545445 | -$2.5M | -$5.3M | -$7.0M | -$6.5M |
| Interest Expense | $11767 | $40395 | $347145 | $79089 | $18158 | $5629 |
| Pre-tax Income | -$341690 | -$585840 | -$2.8M | -$5.4M | -$7.0M | -$6.5M |
| Income Tax | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | -$341690 | -$585840 | -$2.8M | -$5.4M | -$7.0M | -$6.5M |
| EPS | $-0.06 | $-0.10 | $-0.46 | $-0.89 | $-0.85 | $-0.63 |
| EPS (Diluted) | $-0.06 | $-0.10 | $-0.46 | $-0.89 | $-0.85 | $-0.63 |
| Shares Outstanding (Diluted) | $5.7M | $5.7M | $6.1M | $6.0M | $8.2M | $10.3M |
Price
| Price | $0.43 |
| Market Cap | $8M |
| Exchange | NASDAQ |
| Country | US |
Related companies: BFRI · BRTX · COCP · CODX · DWTX · EDSA · EVGN
Explore sector: Healthcare · Medical - Healthcare Information Services
More sections of BFRG: Overview · Financials · Valuation · Statistics · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks