Ownership and insider activity for Caribou Biosciences, Inc. (CRBU): insider transactions, US Senate and House trading disclosures and shares outstanding. Track how corporate insiders and politicians are trading the stock.
Caribou Biosciences, Inc. operates as a clinical-stage biopharmaceutical firm dedicated to pioneering genome-edited allogeneic cell therapies. These cutting-edge treatments are engineered to address both hematologic malignancies (blood cancers) and solid tumors, serving patients across the United States and internationally.
Price
| Price | $1.25 |
| Market Cap | $124M |
| Exchange | NASDAQ |
| Country | US |
Recent Insider Transactions
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-02-25 | Kelly Timothy P | S-Sale | 6,228 | $12K |
| 2026-02-20 | Kelly Timothy P | A-Award | 202,500 | $364K |
| 2026-02-20 | Kelly Timothy P | A-Award | 45,000 | |
| 2026-02-24 | Kelly Timothy P | S-Sale | 3,147 | $6K |
| 2026-02-20 | MCCLUNG BARBARA G | A-Award | 45,000 | |
| 2026-02-24 | MCCLUNG BARBARA G | S-Sale | 6,938 | $14K |
| 2026-02-20 | MCCLUNG BARBARA G | A-Award | 202,500 | $364K |
| 2026-02-20 | Khan Ruhi Ahmad | A-Award | 202,500 | $364K |
| 2026-02-20 | Khan Ruhi Ahmad | A-Award | 45,000 | |
| 2026-02-24 | Khan Ruhi Ahmad | S-Sale | 6,938 | $14K |
Balance Sheet (10y)
| Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $41.1M | $16.0M | $240.4M | $58.3M | $51.2M | $16.3M | $12.4M |
| Short-term Investments | $8.4M | 0 | $135.4M | $189.3M | $277.7M | $193.2M | $127.0M |
| Receivables | $4.0M | $5.2M | $8.1M | $4.7M | $3.9M | $3.3M | $3.0M |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | $57.0M | $24.3M | $391.2M | $260.2M | $338.8M | $219.4M | $145.2M |
| Property, Plant & Equipment | $4.3M | $3.5M | $4.9M | $34.9M | $40.5M | $39.3M | $24.4M |
| Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assets | $61.9M | $36.0M | $442.4M | $373.8M | $432.2M | $313.3M | $175.4M |
| Accounts Payable | $2.5M | $2.6M | $4.0M | $1.1M | $3.1M | $2.5M | $5.8M |
| Short-term Debt | $532000 | $654000 | $259000 | 0 | 0 | 0 | 0 |
| Total Current Liabilities | $10.1M | $12.4M | $25.8M | $28.1M | $28.3M | $30.7M | $25.4M |
| Long-term Debt | 0 | $924000 | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | $54.5M | $59.5M | $54.5M | $72.9M | $63.8M | $60.4M | $53.2M |
| Retained Earnings | $3.4M | -$30.9M | -$97.8M | -$197.2M | -$299.3M | -$448.4M | -$596.5M |
| Total Equity | $7.5M | -$23.4M | $387.8M | $300.9M | $368.4M | $253.0M | $122.2M |
| Total Debt | $532000 | $1.6M | $259000 | $27.7M | $27.1M | $26.5M | $27.2M |
| Net Debt | -$48.9M | -$14.4M | -$375.6M | -$219.9M | -$301.7M | -$183.1M | -$112.1M |
| Working Capital | $46.9M | $11.9M | $365.4M | $232.1M | $310.5M | $188.7M | $119.8M |
Financial Health
| Debt / Equity | 0.27 |
| Current Ratio | 6.49 |
Profitability
| Return on Equity | -89.11% |
| Return on Invested Capital | -86.30% |
| Return on Assets | -72.42% |
| Gross Margin | -129.70% |
| Operating Margin | -1090.90% |
| Net Margin | -1030.42% |
Related companies: AARD · ALLO · ENTA · FHTX · HUMA · IVA · OBIO
Explore sector: Healthcare · Biotechnology
More sections of CRBU: Overview · Financials · Valuation · Statistics · Estimates · Technical · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks