Technical analysis of Crown Crafts, Inc. (CRWS): price and volume charts, candlestick patterns, moving averages (SMA, EMA), RSI, MACD, ADX and Bollinger Bands. Identify momentum, trend direction and potential entry/exit zones.
Crown Crafts, Inc. (CRWS) operates globally through its subsidiaries, making it a key player in the consumer goods market. The company specializes in a diverse array of merchandise designed for infants, toddlers, and young children.
Price Performance
| 1 month | -15.56% |
| 3 months | -7.61% |
| Year-to-date | -7.94% |
| 1 year | -11.76% |
| 3 years | -49.20% |
| 5 years | -66.75% |
52-Week Range
| 52-week High | $3.14 |
| 52-week Low | $2.35 |
| Avg Volume (90d) | 68K |
Technical Indicators
| SMA 50 | $2.89 |
| SMA 200 | $2.83 |
| Beta | 0.64 |
| 30-day Volatility (annualised) | 44.3% |
| Price vs SMA 50 | -11.9% |
| Price vs SMA 200 | -9.8% |
Monthly Close (12 months)
| Month | Close | Change |
|---|
| 2025-10 | $2.88 | |
| 2025-11 | $2.73 | -5.2% |
| 2025-12 | $2.77 | +1.5% |
| 2026-01 | $2.95 | +6.5% |
| 2026-02 | $2.92 | -1.0% |
| 2026-03 | $2.58 | -11.6% |
| 2026-04 | $2.73 | +5.8% |
| 2026-05 | $2.87 | +5.1% |
| 2026-06 | $2.84 | -1.0% |
| 2026-07 | $2.95 | +3.9% |
| 2026-08 | $2.82 | -4.4% |
| 2026-09 | $2.55 | -9.6% |
Upcoming Earnings
| Date | EPS Est. | Revenue Est. |
|---|
| 2026-09-15 | | |
| 2026-09-15 | | |
| 2026-09-15 | | |
| 2026-09-15 | | $91M |
| 2026-09-15 | | |
| 2026-09-15 | | $17M |
Price
| Price | $2.55 |
| Market Cap | $27M |
| Exchange | NASDAQ |
| Country | US |
Valuation Ratios
| P/E Ratio | 13.75 |
| Price / Book | 0.64 |
| EV / EBITDA | 7.37 |
| Dividend Yield | 13.31% |
Financial Health
| Debt / Equity | 0.61 |
| Current Ratio | 3.58 |