Detailed financial statements for EGH Acquisition Corp. Class A Ordinary Shares (EGHA): income statement, balance sheet and cash-flow summary. Track margins, debt, liquidity and profitability trends year over year with up to 20 years of history.
EGH Acquisition Corp. functions as a Special Purpose Acquisition Company (SPAC), established with the primary objective of completing a strategic business combination. This could involve merging with, acquiring assets from, purchasing shares in, or reorganizing one or more existing businesses.
Analysis Summary
Trailing-twelve-month margins: gross margin 0.0%, operating margin 0.0%, net margin 0.0%.
At the current price of $10.39, EGHA trades at a P/E of 46.32 and an ROE of 1.76%. Market capitalisation stands at $161M.
Balance sheet quality for EGHA: current ratio of 9.1. A debt-to-equity below 1.0 typically signals conservative capital structure, while a current ratio above 1.5 indicates comfortable short-term liquidity.
Cash flow quality is below average: free cash flow of -$719445 represents -32% conversion of reported net income. High conversion (above 90%) suggests earnings translate cleanly into cash; lower conversion may indicate working capital tightness or accounting timing differences.
Income Statement (10y)
| Year | 2025 |
|---|---|
| Revenue | 0 |
| Cost of Revenue | 0 |
| Gross Profit | 0 |
| Research & Development | 0 |
| Selling, General & Admin | $653103 |
| Operating Expenses | $653103 |
| Operating Income | -$653103 |
| EBITDA | -$653103 |
| Interest Expense | 0 |
| Pre-tax Income | $3.4M |
| Income Tax | 0 |
| Net Income | $2.3M |
| EPS | $0.22 |
| EPS (Diluted) | $0.22 |
| Shares Outstanding (Diluted) | $10.1M |
Income Statement (Quarterly)
| Year | 2025-Q3 | 2025-Q4 | 2026-Q1 | 2026-Q2 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Gross Profit | 0 | 0 | 0 | 0 |
| Operating Income | -$200990 | -$216919 | -$324045 | -$1.3M |
| EBITDA | -$200990 | $436184 | -$324045 | -$1.3M |
| Net Income | $1.4M | $142655 | $1.0M | $87400 |
| EPS | $0.07 | $0.10 | $0.05 | $0.00 |
| EPS (Diluted) | $0.07 | $0.10 | $0.05 | $0.00 |
Balance Sheet (10y)
| Year | 2025 |
|---|---|
| Cash & Equivalents | $777703 |
| Short-term Investments | 0 |
| Receivables | 0 |
| Inventory | 0 |
| Total Current Assets | $868906 |
| Property, Plant & Equipment | 0 |
| Goodwill | 0 |
| Intangible Assets | 0 |
| Total Assets | $154.8M |
| Accounts Payable | $10207 |
| Short-term Debt | 0 |
| Total Current Liabilities | $95288 |
| Long-term Debt | 0 |
| Total Liabilities | $6.1M |
| Retained Earnings | -$5.2M |
| Total Equity | $148.7M |
| Total Debt | 0 |
| Net Debt | -$777703 |
| Working Capital | $773618 |
Balance Sheet (Quarterly)
| Year | 2025-Q3 | 2025-Q4 | 2026-Q1 | 2026-Q2 |
|---|---|---|---|---|
| Cash & Equivalents | $961041 | $777703 | $463928 | $203269 |
| Total Assets | $1.6M | $154.8M | $155.8M | $156.9M |
| Total Liabilities | $6.1M | $6.1M | $6.1M | $7.1M |
| Total Equity | $147.4M | $148.7M | $149.7M | $149.8M |
| Total Debt | 0 | 0 | $5000 | 0 |
Cash Flow (10y)
| Year | 2025 |
|---|---|
| Net Income | $3.4M |
| Depreciation & Amortization | 0 |
| Stock-based Compensation | 0 |
| Change in Working Capital | -$111681 |
| Operating Cash Flow | -$719445 |
| Capital Expenditure | 0 |
| Acquisitions | 0 |
| Stock Repurchased | 0 |
| Dividends Paid | 0 |
| Free Cash Flow | -$719445 |
Cash Flow (Quarterly)
| Year | 2025-Q3 | 2025-Q4 | 2026-Q1 | 2026-Q2 |
|---|---|---|---|---|
| Operating Cash Flow | -$148774 | -$184898 | -$313775 | -$260659 |
| Capital Expenditure | $4 | 0 | 0 | 0 |
| Free Cash Flow | -$148770 | -$184898 | -$313775 | -$260659 |
| Dividends Paid | 0 | 0 | 0 | 0 |
| Stock-based Compensation | 0 | 0 | 0 | 0 |
Growth & Margins (10y)
| Year | 2025 |
|---|---|
| Effective Tax Rate | 0.0% |
Per-Share Data (10y)
| Year | 2025 |
|---|---|
| FCF Per Share | $-0.07 |
| Dividends Per Share | $0.00 |
| Shares Outstanding (Basic) | $10.1M |
What to look at in Financial Services
Asset managers, brokers, fintech, exchanges. They are not banks — look at AUM, fees and FCF quality.
- 5y revenue growth — Without growth, there is no long-term value creation
- Operating margin — Good asset managers have >30% margins thanks to scalability
- ROE — Quality financial services have a consistent ROE >15%
- FCF / Net Income — Earnings quality — >90% expected in capital-light businesses
- Debt / Equity — Fintech and brokers with high D/E are time bombs in crises
- P/E vs own 5y — Asset managers have stable multiples in well-known ranges
- Dividend yield + buybacks — These businesses return a lot of capital — look at total yield (div + buybacks)
Profitability
| Return on Equity | 1.76% |
| Return on Invested Capital | -1.30% |
| Return on Assets | 1.67% |
| Gross Margin | 0.00% |
| Operating Margin | 0.00% |
| Net Margin | 0.00% |
Financial Health
| Debt / Equity | 0.00 |
| Current Ratio | 0.29 |
Key Ratios (10y)
| Year | 2025 |
|---|---|
| P/E | 46.05 |
| P/B | 0.69 |
| P/S | 0.00 |
| Gross Margin | 0.0% |
| Operating Margin | 0.0% |
| Net Margin | 0.0% |
Related companies: DNMXU · FIGX · GCL · IBAC · INAC · IPOD · TAVI
Explore sector: Financial Services · Shell Companies
More sections of EGHA: Overview · Valuation · Statistics · Estimates · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks