Wall Street analyst estimates for FibroBiologics, Inc. Common Stock (FBLG): consensus price target, buy/hold/sell recommendations and forecasts for revenue, EPS and EBITDA for the upcoming fiscal years.
FibroBiologics, Inc. operates as a clinical-stage biopharmaceutical firm, advancing therapies derived from fibroblasts toward commercialization within the United States. The company's pipeline includes CybroCell, currently being developed to address degenerative disc disease; CYMS101, targeting multiple sclerosis; and CYWC628 for wound repair.
Analyst Consensus
| Strong Buy | 0 |
| Buy | 2 |
| Hold | 2 |
| Sell | 0 |
| Strong Sell | 0 |
| Total analysts | 4 |
| Avg rating (1-5) | 0.50 |
Recent Earnings Surprises
| Date | EPS Actual | EPS Est. | vs Est. |
|---|---|---|---|
| 2026-10-30 | $-0.63 | ||
| 2026-07-31 | $-0.66 | $-0.93 | +29.0% |
| 2026-04-30 | $-1.33 | $-1.26 | -5.6% |
| 2026-02-24 | $-0.98 | $-1.44 | +31.9% |
| 2025-10-31 | $-2.60 | $-2.00 | -30.0% |
| 2025-07-31 | $-2.40 | $-0.11 | -2081.8% |
| 2025-05-14 | $-2.80 | $-2.00 | -40.0% |
| 2025-03-27 | $-1.80 | $-0.10 | -1700.0% |
Valuation Ratios
| Price / Book | 1.16 |
| EV / EBITDA | -0.10 |
| Dividend Yield | 0.00% |
Income Statement (10y)
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 |
| Cost of Revenue | 0 | 0 | 0 | 0 | 0 | $832000 |
| Gross Profit | 0 | 0 | 0 | 0 | 0 | -$832000 |
| Research & Development | $669000 | $521000 | $1.1M | $2.4M | $4.5M | $7.4M |
| Selling, General & Admin | $500000 | $1.1M | $3.3M | $6.5M | $9.2M | $9.2M |
| Operating Expenses | $1.2M | $1.6M | $4.5M | $8.9M | $13.7M | $15.8M |
| Operating Income | -$1.2M | -$1.6M | -$4.5M | -$8.9M | -$13.7M | -$16.6M |
| EBITDA | 0 | -$1.6M | -$4.4M | -$15.9M | -$10.6M | -$17.6M |
| Interest Expense | 0 | $4000 | $654000 | $147000 | $20000 | $204000 |
| Pre-tax Income | -$1.2M | -$1.6M | -$5.1M | -$16.5M | -$11.2M | -$18.6M |
| Income Tax | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | -$1.2M | -$1.6M | -$5.1M | -$16.5M | -$11.2M | -$18.6M |
| EPS | $-0.72 | $-0.97 | $-3.20 | $-11.80 | $-6.80 | $-8.35 |
| EPS (Diluted) | $-0.72 | $-0.97 | $-3.20 | $-11.80 | $-6.80 | $-8.35 |
| Shares Outstanding (Diluted) | $1.6M | $1.6M | $1.6M | $1.6M | $1.6M | $2.2M |
Price
| Price | $1.43 |
| Market Cap | $3M |
| Exchange | NASDAQ |
| Country | US |
Related companies: ADTX · AIMD · APLM · ATHA · CTXR · DARE · HOTH
Explore sector: Healthcare · Biotechnology
More sections of FBLG: Overview · Financials · Valuation · Statistics · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks