Wall Street analyst estimates for Four Seasons Education (Cayman) Inc. (FEDU): consensus price target, buy/hold/sell recommendations and forecasts for revenue, EPS and EBITDA for the upcoming fiscal years.
Four Seasons Education (Cayman) Inc. offers supplemental academic instruction for students ranging from kindergarten to middle school across the People's Republic of China. Furthermore, the firm provides advisory services. Established in 2007, its main operational base is located in Shanghai, People's Republic of China.
Recent Earnings Surprises
| Date | EPS Actual | EPS Est. | vs Est. |
|---|---|---|---|
| 2026-06-25 | $1.98 | ||
| 2025-12-02 | |||
| 2025-06-26 | |||
| 2024-12-20 | $-0.39 | ||
| 2024-06-27 | $0.68 | ||
| 2024-06-11 | $-0.03 | ||
| 2023-11-30 | $-0.03 | ||
| 2023-11-22 | $1.64 |
Valuation Ratios
| P/E Ratio | 0.82 |
| Price / Book | 0.32 |
| EV / EBITDA | -0.26 |
| Dividend Yield | 0.00% |
Income Statement (10y)
| Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $203.2M | $300.5M | $335.6M | $389.0M | $280.3M | $250.2M | $34.2M | $125.4M | $251.1M | $254.4M |
| Cost of Revenue | $85.3M | $109.4M | $171.8M | $200.9M | $168.8M | $149.6M | $19.9M | $80.0M | $203.9M | $188.8M |
| Gross Profit | $117.8M | $191.1M | $163.8M | $188.1M | $111.5M | $100.6M | $14.3M | $45.5M | $47.1M | $65.7M |
| Research & Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling, General & Admin | $54.6M | $129.5M | $160.1M | $173.0M | $147.9M | $107.3M | $50.0M | $51.1M | $62.9M | $58.9M |
| Operating Expenses | $83.7M | $128.4M | $161.9M | $298.7M | $147.9M | $166.8M | $50.0M | $54.8M | $62.9M | $58.7M |
| Operating Income | $63.2M | $61.6M | $3.7M | $15.1M | -$36.5M | -$66.2M | -$35.7M | -$9.3M | -$15.7M | $6.9M |
| EBITDA | $65.0M | $68.1M | $21.7M | $34.9M | -$20.8M | $5.7M | -$30.7M | -$515000 | -$2.3M | $24.8M |
| Interest Expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre-tax Income | $37.1M | $68.3M | $8.6M | -$105.4M | -$23.1M | -$96.9M | -$32.5M | $3.9M | $95000 | $29.7M |
| Income Tax | $19.8M | $26.4M | $10.1M | $4.2M | $4.8M | $21.8M | $993000 | $1.1M | $722000 | $635000 |
| Net Income | $13.6M | $36.6M | -$601000 | -$109.5M | -$28.2M | -$113.5M | -$29.7M | $5.0M | $801000 | $30.8M |
| EPS | $97.20 | $214.60 | $-2.50 | $-462.60 | $-121.90 | $-504.50 | $-139.70 | $21.00 | $3.80 | $137.30 |
| EPS (Diluted) | $94.00 | $198.00 | $-2.50 | $-463.00 | $-122.00 | $-504.50 | $-140.00 | $21.00 | $3.80 | $137.30 |
| Shares Outstanding (Diluted) | $238222 | $256667 | $240534 | $236689 | $231312 | $224911 | $224911 | $236146 | $212349 | $224248 |
Price
| Price | $9.86 |
| Market Cap | $2M |
| Exchange | NYSE |
| Country | CN |
Related companies: EEIQ · FAMI · GSUN · LMMY · LXEH · MYND · ORIS
Explore sector: Consumer Defensive · Education & Training Services
More sections of FEDU: Overview · Financials · Valuation · Statistics · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks