Ownership and insider activity for Figure Technology Solutions, Inc. Class A Common Stock (FIGR): insider transactions, US Senate and House trading disclosures and shares outstanding. Track how corporate insiders and politicians are trading the stock.
Figure Technology Solutions, Inc. specializes in creating and operating advanced blockchain-based platforms, primarily serving the consumer finance industry. The company provides a comprehensive suite of distributed ledger technology solutions designed to facilitate various marketplace activities, including lending, trading, and investing. Founded in 2018, Figure Technology Solutions is based in Reno, Nevada.
Price
| Price | $33.29 |
| Market Cap | $6.1B |
| Exchange | NASDAQ |
| Country | US |
Recent Insider Transactions
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-11 | Kgil Minchung | M-Exempt | 20,746 | $100K |
| 2026-09-11 | Kgil Minchung | M-Exempt | 20,746 | $100K |
| 2026-09-10 | Ou June | F-InKind | 263,910 | |
| 2026-09-10 | Cagney Michael Scott | F-InKind | 263,910 | |
| 2026-09-02 | Kgil Minchung | F-InKind | 23,330 | $774K |
| 2026-08-24 | Kgil Minchung | S-Sale | 7,500 | $290K |
| 2026-08-24 | Kgil Minchung | S-Sale | 500 | $20K |
| 2026-08-25 | Crist Brian Walter | |||
| 2026-08-25 | Crist Brian Walter | 245,000 | $6.7M | |
| 2026-08-14 | Stevens David Todd | M-Exempt | 38,281 | $185K |
Balance Sheet (10y)
| Year | 2023 | 2024 | 2025 |
|---|---|---|---|
| Cash & Equivalents | $116.5M | $287.3M | $1.27B |
| Short-term Investments | $5.9M | $77.9M | $97.0M |
| Receivables | $272.8M | $416.9M | $52.0M |
| Inventory | 0 | 0 | 0 |
| Total Current Assets | $458.3M | $854.7M | $1.86B |
| Property, Plant & Equipment | 0 | 0 | 0 |
| Goodwill | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 |
| Total Assets | $660.1M | $1.16B | $2.32B |
| Accounts Payable | $20.1M | $37.2M | 0 |
| Short-term Debt | $384.2M | $517.9M | $712.4M |
| Total Current Liabilities | $406.9M | $625.5M | $846.0M |
| Long-term Debt | $25.0M | $167.9M | $230.1M |
| Total Liabilities | $437.6M | $796.2M | $1.08B |
| Retained Earnings | -$338.1M | -$320.9M | -$187.0M |
| Total Equity | $217.1M | $355.1M | $1.23B |
| Total Debt | $415.0M | $688.6M | $946.7M |
| Net Debt | $292.6M | $323.5M | -$417.1M |
| Working Capital | $51.4M | $229.2M | $1.02B |
Financial Health
| Debt / Equity | 1.04 |
| Current Ratio | 2.07 |
Profitability
| Gross Margin | 86.99% |
| Operating Margin | 38.37% |
| Net Margin | 33.24% |
Related companies: BBT · BITF · FBNC · FRME · HTH · LC · MRX
Explore sector: Financial Services · Financial - Capital Markets
More sections of FIGR: Overview · Financials · Valuation · Statistics · Estimates · Technical · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks