Ownership and insider activity for Flywire Corp (FLYW): insider transactions, US Senate and House trading disclosures and shares outstanding. Track how corporate insiders and politicians are trading the stock.
Flywire Corporation, together with its subsidiaries, operates as a payment enablement and software company in the United States, Europe, the Middle East, and Africa and the Asia Pacific. The company provides a payment platform that integrates into existing apps and workflows and have access to solutions, such as tailored invoicing, settlement and reconciliation tools, single sign-on and checkout, recurring payments, and split payouts.
Price
| Price | $17.87 |
| Market Cap | $2.2B |
| Exchange | NASDAQ |
| Country | US |
Balance Sheet (10y)
| Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $86.0M | $104.1M | $385.4M | $349.2M | $654.6M | $495.2M | $330.3M |
| Short-term Investments | 0 | 0 | 0 | 0 | 0 | $115.8M | $24.7M |
| Receivables | $19.4M | $35.8M | $44.6M | $81.9M | $142.8M | $129.3M | $210.8M |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | $108.2M | $148.6M | $443.8M | $450.6M | $815.7M | $762.9M | $602.3M |
| Property, Plant & Equipment | $4.8M | $5.1M | $9.4M | $13.3M | $15.1M | $17.2M | $22.1M |
| Goodwill | $12.9M | $44.6M | $85.8M | $97.8M | $121.6M | $149.6M | $406.5M |
| Intangible Assets | $14.3M | $68.2M | $93.6M | $97.6M | $108.2M | $118.7M | $189.1M |
| Total Assets | $141.0M | $271.4M | $639.8M | $674.3M | $1.08B | $1.12B | $1.25B |
| Accounts Payable | $2.9M | $5.4M | $10.2M | $13.3M | $12.6M | $15.4M | $15.3M |
| Short-term Debt | $3.9M | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Current Liabilities | $82.8M | $88.4M | $117.5M | $177.3M | $273.8M | $289.8M | $401.8M |
| Long-term Debt | $20.7M | $24.4M | $25.9M | 0 | 0 | 0 | 0 |
| Total Liabilities | $216.3M | $353.2M | $157.6M | $192.4M | $293.6M | $307.7M | $418.1M |
| Retained Earnings | -$86.7M | -$97.8M | -$125.9M | -$165.2M | -$173.8M | -$170.9M | -$157.4M |
| Total Equity | -$75.3M | -$81.8M | $482.2M | $481.9M | $786.1M | $814.8M | $835.2M |
| Total Debt | $24.6M | $24.4M | $25.9M | $1.8M | $1.5M | $1.7M | $1.3M |
| Net Debt | -$61.4M | -$79.7M | -$359.4M | -$347.4M | -$653.1M | -$609.4M | -$353.6M |
| Working Capital | $25.4M | $60.2M | $326.3M | $273.4M | $541.9M | $473.1M | $200.5M |
Financial Health
| Debt / Equity | 0.00 |
| Current Ratio | 1.52 |
| Piotroski F-Score | 6 |
| Altman Z-Score | 3.05 |
Profitability
| Return on Equity | 4.08% |
| Return on Invested Capital | 3.93% |
| Return on Assets | 2.93% |
| Gross Margin | 57.49% |
| Operating Margin | 5.51% |
| Net Margin | 4.77% |
Related companies: ADEA · ASGN · BHE · HIMX · LASR · LSPD · NABL
Explore sector: Industrials · Specialty Business Services
More sections of FLYW: Overview · Financials · Valuation · Statistics · Estimates · Technical · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks