Ownership and insider activity for Fermi Inc. Common Stock (FRMI): insider transactions, US Senate and House trading disclosures and shares outstanding. Track how corporate insiders and politicians are trading the stock.
Fermi Inc. is dedicated to establishing essential energy infrastructure. The company plans to build an integrated campus that combines energy production with data center facilities, designed to meet the significant requirements of forthcoming artificial intelligence infrastructure. Co-founded by Rick Perry, Toby Neugebauer, and Griffin Perry, the firm was established on January 10, 2025, and operates from its headquarters in Amarillo, Texas.
Price
| Price | $4.77 |
| Market Cap | $3.0B |
| Exchange | NASDAQ |
| Country | US |
Recent Insider Transactions
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-07-22 | Bofa Anna | |||
| 2026-08-20 | Ortiz Blanes Jacobo | A-Award | 147,059 | |
| 2026-08-14 | MCINTIRE LEE A | A-Award | 468,750 | |
| 2026-06-30 | Perry James Richard | S-Sale | 863,637 | $6.3M |
| 2026-06-03 | Uzman Mesut | S-Sale | 79,032 | $499K |
| 2026-06-03 | Uzman Mesut | S-Sale | 79,509 | $502K |
| 2026-06-01 | Haas Marius | A-Award | 175,094 | |
| 2026-06-01 | Stein Jeffrey Scott | A-Award | 250,000 | |
| 2026-06-01 | Robbin-Coker Cordel | A-Award | 175,094 | |
| 2026-06-01 | MCINTIRE LEE A | A-Award | 175,094 |
Balance Sheet (10y)
| Year | 2025 |
|---|---|
| Cash & Equivalents | $408.5M |
| Short-term Investments | 0 |
| Receivables | 0 |
| Inventory | 0 |
| Total Current Assets | $408.5M |
| Property, Plant & Equipment | $21.7M |
| Goodwill | 0 |
| Intangible Assets | 0 |
| Total Assets | $1.41B |
| Accounts Payable | $176.6M |
| Short-term Debt | 0 |
| Total Current Liabilities | $176.6M |
| Long-term Debt | $109.8M |
| Total Liabilities | $317.4M |
| Retained Earnings | -$133.2M |
| Total Equity | $1.10B |
| Total Debt | $131.1M |
| Net Debt | -$277.4M |
| Working Capital | $232.0M |
Financial Health
| Debt / Equity | 0.00 |
| Current Ratio | 0.00 |
| Piotroski F-Score | 2 |
| Altman Z-Score | 6.73 |
Profitability
| Return on Equity | -79.32% |
| Return on Invested Capital | -22.02% |
| Return on Assets | -39.39% |
| Gross Margin | 0.00% |
| Operating Margin | 0.00% |
| Net Margin | 0.00% |
Related companies: AQNB · BIP · DUK · EMA · EVRG · LNT · OKLO
Explore sector: Real Estate · REIT - Specialty
More sections of FRMI: Overview · Financials · Valuation · Statistics · Estimates · Technical · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks