Wall Street analyst estimates for BitFuFu Inc. (FUFU): consensus price target, buy/hold/sell recommendations and forecasts for revenue, EPS and EBITDA for the upcoming fiscal years.
BitFuFu Inc., a company operating out of Singapore, specializes in providing solutions for digital asset mining, encompassing both direct and cloud-based services. The firm further supports a diverse clientele, ranging from major institutions to individual cryptocurrency enthusiasts, by offering equipment rental, dedicated hosting facilities, and sales of mining hardware.
Analyst Consensus
| Strong Buy | 0 |
| Buy | 2 |
| Hold | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total analysts | 2 |
| Avg rating (1-5) | 1.00 |
Recent Earnings Surprises
| Date | EPS Actual | EPS Est. | vs Est. |
|---|---|---|---|
| 2026-11-11 | $-0.01 | ||
| 2026-08-17 | $-0.12 | $-0.01 | -1100.0% |
| 2026-05-29 | $-0.02 | $0.03 | -166.7% |
| 2026-03-20 | $-0.45 | $-0.02 | -2150.0% |
| 2025-11-12 | $0.06 | $0.03 | +100.0% |
| 2025-08-15 | $0.28 | $0.06 | +366.7% |
| 2025-06-05 | $-0.10 | $0.04 | -350.0% |
| 2025-03-25 | $0.14 | $-0.03 | +566.7% |
Valuation Ratios
| Price / Book | 2.18 |
| EV / EBITDA | -4.11 |
| Dividend Yield | 0.00% |
Income Statement (10y)
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | $1.2M | $103.0M | $198.2M | $284.1M | $463.3M | $477.5M |
| Cost of Revenue | $1.1M | $94.0M | $162.0M | $271.4M | $433.6M | $448.6M |
| Gross Profit | $139716 | $9.0M | $36.2M | $12.7M | $29.7M | $28.9M |
| Research & Development | $691392 | $469931 | $1.6M | $1.7M | $5.6M | $2.5M |
| Selling, General & Admin | $579912 | $3.0M | $4.7M | $5.5M | $32.7M | $12.9M |
| Operating Expenses | $1.3M | $3.2M | $32.3M | -$3.9M | -$36.5M | $16.4M |
| Operating Income | -$1.1M | $5.8M | $3.9M | $16.6M | $66.2M | $12.6M |
| EBITDA | 0 | $5.5M | $22.4M | $42.7M | $92.7M | $7.3M |
| Interest Expense | 0 | 0 | $2.5M | $5.5M | $6.3M | $8.6M |
| Pre-tax Income | -$1.1M | $6.0M | $1.8M | $12.7M | $61.6M | -$29.3M |
| Income Tax | 0 | $1.0M | -$666000 | $2.2M | $7.7M | $1.9M |
| Net Income | -$1.1M | $4.9M | $2.4M | $10.5M | $54.0M | -$31.3M |
| EPS | $-0.01 | $0.03 | $0.01 | $0.01 | $0.34 | $-0.19 |
| EPS (Diluted) | $-0.01 | $0.03 | $0.01 | $0.01 | $0.33 | $-0.19 |
| Shares Outstanding (Diluted) | $157.9M | $160.4M | $162.9M | $162.9M | $165.5M | $164.3M |
Price
| Price | $1.28 |
| Market Cap | $211M |
| Exchange | NASDAQ |
| Country | SG |
Related companies: ALRS · AXG · BWB · CCAP · DEFT · DGICA · GAIN
Explore sector: Financial Services · Financial - Capital Markets
More sections of FUFU: Overview · Financials · Valuation · Statistics · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks