Wall Street analyst estimates for Fractyl Health, Inc. (GUTS): consensus price target, buy/hold/sell recommendations and forecasts for revenue, EPS and EBITDA for the upcoming fiscal years.
Fractyl Health, Inc., a metabolic therapeutics company, develops therapies for the treatment of type 2 diabetes (T2D) and obesity. The company develops Revita DMR System (Revita), an outpatient procedural therapy designed to durably modify duodenal dysfunction, a pathologic consequence of a high fat and high sugar diet, which can initiate T2D and obesity in humans.
Analyst Consensus
| Strong Buy | 0 |
| Buy | 2 |
| Hold | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total analysts | 3 |
| Avg rating (1-5) | 0.67 |
Recent Earnings Surprises
| Date | EPS Actual | EPS Est. | vs Est. |
|---|---|---|---|
| 2026-11-11 | $-0.13 | ||
| 2026-08-10 | $-0.12 | $-0.14 | +11.1% |
| 2026-05-12 | $0.06 | $-0.17 | +135.3% |
| 2026-03-24 | $-0.29 | $-0.19 | -52.6% |
| 2025-11-12 | $-0.71 | $-0.34 | -108.8% |
| 2025-08-12 | $-0.53 | $-0.37 | -43.2% |
| 2025-05-13 | $-0.49 | $-0.49 | +0.0% |
| 2025-03-03 | $-0.52 | $-0.44 | -18.2% |
Valuation Ratios
| Price / Book | -52.73 |
| EV / EBITDA | -1.19 |
| Dividend Yield | 0.00% |
Income Statement (10y)
| Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | $120000 | $93000 | 0 |
| Cost of Revenue | $893000 | $770000 | 0 | $452000 | $77000 | $50000 | 0 |
| Gross Profit | -$893000 | -$770000 | 0 | -$452000 | $43000 | $43000 | 0 |
| Research & Development | $20.9M | $22.4M | $26.4M | $34.4M | $38.0M | $70.5M | $74.5M |
| Selling, General & Admin | $8.1M | $5.8M | $10.5M | $14.6M | 0 | 0 | $22.3M |
| Operating Expenses | $29.0M | $28.2M | $36.9M | $48.9M | $50.9M | $93.6M | $96.8M |
| Operating Income | -$29.9M | -$29.0M | -$36.9M | -$49.4M | -$50.8M | -$93.5M | -$96.8M |
| EBITDA | -$29.0M | -$28.2M | -$36.6M | -$46.0M | -$76.8M | -$68.0M | -$139.8M |
| Interest Expense | $635000 | $1.5M | $1.4M | 0 | 0 | 0 | 0 |
| Pre-tax Income | -$30.6M | -$30.5M | -$38.7M | -$46.5M | -$77.1M | -$68.7M | -$141.0M |
| Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | -$30.6M | -$30.5M | -$38.7M | -$46.5M | -$77.1M | -$68.7M | -$141.0M |
| EPS | $-0.64 | $-0.86 | $-1.12 | $-1.34 | $-1.98 | $-1.62 | $-0.92 |
| EPS (Diluted) | $-0.64 | $-0.86 | $-1.12 | $-1.34 | $-1.98 | $-1.62 | $-0.92 |
| Shares Outstanding (Diluted) | $47.6M | $47.6M | $47.6M | $47.6M | $47.6M | $43.5M | $153.4M |
Price
| Price | $0.56 |
| Market Cap | $89M |
| Exchange | NASDAQ |
| Country | US |
Related companies: ADVM · ALXO · ARTV · ATYR · BMEA · DTIL · MGX
Explore sector: Healthcare · Biotechnology
More sections of GUTS: Overview · Financials · Valuation · Statistics · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks