Ownership and insider activity for Kairos Pharma, Ltd. (KAPA): insider transactions, US Senate and House trading disclosures and shares outstanding. Track how corporate insiders and politicians are trading the stock.
Kairos Pharma, Ltd. operates as a clinical-stage biopharmaceutical company focused on developing innovative treatments for individuals battling cancer. Its therapeutic portfolio includes a range of antibodies and small molecules engineered to combat various malignancies, such as prostate, lung, and breast cancer, as well as glioblastoma. Initially incorporated in 2013 under the name NanoGB13, Inc., the enterprise officially adopted its current identity as Kairos Pharma, Ltd.
Price
| Price | $1.81 |
| Market Cap | $6M |
| Exchange | AMEX |
| Country | US |
Recent Insider Transactions
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2025-10-08 | Bhowmick Neil | A-Award | 171,756 | |
| 2025-10-08 | Bae Hyun W. | A-Award | 19,084 | |
| 2025-09-16 | Bae Hyun W. | A-Award | 10,000 | |
| 2025-10-08 | Murali Ramachandran | A-Award | 152,672 | |
| 2025-10-08 | Keyoung Hansoo Michael | A-Award | 19,084 | |
| 2025-09-16 | Keyoung Hansoo Michael | A-Award | 10,000 | |
| 2025-10-08 | Singhvi Rahul | A-Award | 19,084 | |
| 2025-10-08 | Samuelson Doug | A-Award | 152,672 | |
| 2025-10-08 | Yu John S | A-Award | 190,840 | |
| 2024-12-10 | Singhvi Rahul |
Balance Sheet (10y)
| Year | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Cash & Equivalents | $14308 | $73000 | $437000 | $93000 | $1.3M | $4.5M |
| Short-term Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Receivables | 0 | 0 | 0 | 0 | 0 | 0 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | $14308 | $73000 | $437000 | $101000 | $4.2M | $5.4M |
| Property, Plant & Equipment | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwill | 0 | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | $702000 | $542000 | $382000 | $222000 | $62000 |
| Total Assets | $14308 | $775000 | $1.0M | $965000 | $6.2M | $6.5M |
| Accounts Payable | $307146 | $1.5M | $1.6M | $2.4M | $992000 | $199000 |
| Short-term Debt | $50000 | $380000 | $4000 | 0 | 0 | 0 |
| Total Current Liabilities | $357146 | $1.9M | $1.6M | $2.4M | $992000 | $199000 |
| Long-term Debt | 0 | 0 | $582000 | $638000 | 0 | 0 |
| Total Liabilities | $357146 | $1.9M | $2.2M | $3.0M | $1.4M | $199000 |
| Retained Earnings | -$1.2M | -$3.4M | -$4.4M | -$6.2M | -$8.8M | -$14.3M |
| Total Equity | -$342838 | -$1.2M | -$1.2M | -$2.1M | $4.8M | $6.3M |
| Total Debt | $50000 | $380000 | $586000 | $638000 | 0 | 0 |
| Net Debt | $35692 | $307000 | $149000 | $545000 | -$1.3M | -$4.5M |
| Working Capital | -$342838 | -$1.9M | -$1.2M | -$2.3M | $3.2M | $5.2M |
Financial Health
| Debt / Equity | 0.00 |
| Current Ratio | 11.98 |
Profitability
| Return on Equity | -98.77% |
| Return on Invested Capital | -143.93% |
| Return on Assets | -130.27% |
| Gross Margin | 0.00% |
| Operating Margin | 0.00% |
| Net Margin | 0.00% |
Related companies: ALLR · BCTX · CASI · CING · CLSD · ENTO · LEXX
Explore sector: Healthcare · Biotechnology
More sections of KAPA: Overview · Financials · Valuation · Statistics · Estimates · Technical · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks