Detailed financial statements for Katapult Holdings, Inc. (KPLT): income statement, balance sheet and cash-flow summary. Track margins, debt, liquidity and profitability trends year over year with up to 20 years of history.
Katapult Holdings, Inc. is a financial technology company specializing in e-commerce. It offers lease-to-own financing solutions directly at the online point of sale, catering specifically to nonprime consumers across the United States. Leveraging its proprietary technology platform, Katapult enables these individuals to acquire durable goods from its extensive network of partner e-commerce merchants. The company rebranded as Katapult Holdings, Inc.
Analysis Summary
Katapult Holdings, Inc. reported revenue of $291.8M in the most recent fiscal year, growing at a 5-year CAGR of 3.4%. Net income reached $1.4M, with a -42.9% 5-year CAGR.
Trailing-twelve-month margins: gross margin 18.5%, operating margin 1.5%, net margin 5.4%.
At the current price of $9.30, KPLT trades at a P/E of 6.24 and an ROE of -3.58%. Market capitalisation stands at $44M.
Balance sheet quality for KPLT: current ratio of 0.9, net debt of $59.2M. A debt-to-equity below 1.0 typically signals conservative capital structure, while a current ratio above 1.5 indicates comfortable short-term liquidity.
Cash flow quality is below average: free cash flow of -$12.0M represents -877% conversion of reported net income. High conversion (above 90%) suggests earnings translate cleanly into cash; lower conversion may indicate working capital tightness or accounting timing differences.
Income Statement (10y)
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $43.1M | $91.9M | $247.2M | $303.1M | $209.5M | $221.6M | $247.2M | $291.8M |
| Cost of Revenue | $37.6M | $71.2M | $167.4M | $214.1M | $172.1M | $179.9M | $201.4M | $240.2M |
| Gross Profit | $5.5M | $20.7M | $79.8M | $89.0M | $37.4M | $41.7M | $45.8M | $51.6M |
| Research & Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling, General & Admin | $18.6M | $11.1M | $14.1M | $44.2M | $49.9M | $40.4M | $16.1M | $37.3M |
| Operating Expenses | $24.0M | $30.0M | $42.9M | $59.0M | $65.8M | $60.5M | $53.9M | $51.3M |
| Operating Income | -$13.1M | -$9.4M | $36.9M | $30.0M | -$28.4M | -$18.8M | -$8.1M | $300000 |
| EBITDA | $12.2M | $36.9M | $148.1M | $182.2M | $95.9M | $137.1M | $161.5M | $215.4M |
| Interest Expense | 0 | $8.6M | $13.6M | $16.5M | $19.3M | $17.8M | $18.9M | $20.6M |
| Pre-tax Income | -$23.5M | -$18.8M | $23.0M | $21.7M | -$40.5M | -$36.5M | -$25.8M | $1.7M |
| Income Tax | 0 | 0 | $487000 | $539000 | -$50000 | $165000 | $143000 | $319000 |
| Net Income | -$23.5M | -$18.8M | $22.5M | $21.2M | -$40.5M | -$36.7M | -$25.9M | $1.4M |
| EPS | $-73.79 | $-21.44 | $18.26 | $6.50 | $-10.30 | $-8.97 | $-5.96 | $-0.12 |
| EPS (Diluted) | $-73.79 | $-21.44 | $12.00 | $6.50 | $-10.30 | $-8.97 | $-5.96 | $-0.12 |
| Shares Outstanding (Diluted) | $318587 | $1.3M | $1.3M | $3.2M | $3.9M | $4.1M | $4.3M | $4.8M |
Income Statement (Quarterly)
| Year | 2025-Q3 | 2025-Q4 | 2026-Q1 | 2026-Q2 |
|---|---|---|---|---|
| Revenue | $74.0M | $73.9M | $79.0M | $74.8M |
| Gross Profit | $14.6M | $11.5M | $18.2M | $11.5M |
| Operating Income | $2.5M | -$217000 | $4.3M | -$1.9M |
| EBITDA | $42.2M | $94.8M | $56.1M | $59.4M |
| Net Income | -$4.9M | $19.8M | $5.7M | -$4.4M |
| EPS | $-0.94 | $3.77 | $0.07 | $-1.41 |
| EPS (Diluted) | $-0.94 | $3.77 | $0.07 | $-1.41 |
Balance Sheet (10y)
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $1.5M | $7.5M | $65.6M | $92.5M | $65.4M | $21.4M | $3.5M | $22.4M |
| Short-term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receivables | $1.1M | $924000 | $1.6M | $2.0M | 0 | $5.0M | 0 | 0 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | $20.5M | $48.7M | $139.2M | $164.4M | $126.8M | $97.6M | $90.4M | $105.2M |
| Property, Plant & Equipment | $156000 | $179000 | $330000 | $576000 | $1.3M | $1.2M | $636000 | $502000 |
| Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | $54000 | $49000 | $188000 | $1.1M | $1.8M | $1.9M | $2.1M | $2.1M |
| Total Assets | $21.0M | $49.0M | $139.8M | $166.2M | $130.1M | $100.9M | $93.2M | $107.9M |
| Accounts Payable | $1.1M | $920000 | $1.7M | $2.0M | $1.3M | $903000 | $1.5M | $1.9M |
| Short-term Debt | 0 | $15.8M | 0 | 0 | $25.0M | 0 | $112.6M | $78.7M |
| Total Current Liabilities | $6.9M | $26.1M | $17.3M | $16.1M | $50.1M | $42.3M | $138.7M | $117.6M |
| Long-term Debt | $35.8M | $46.9M | $110.7M | $101.9M | $80.7M | $85.8M | 0 | 0 |
| Total Liabilities | $42.6M | $73.0M | $140.8M | $125.4M | $132.1M | $128.9M | $140.0M | $145.9M |
| Retained Earnings | -$59.3M | -$80.6M | -$58.0M | -$36.8M | -$85.9M | -$122.5M | -$148.5M | -$147.1M |
| Total Equity | -$21.6M | -$23.9M | -$949000 | $40.8M | -$2.1M | -$28.0M | -$46.8M | -$38.1M |
| Total Debt | $35.8M | $62.7M | $110.7M | $104.6M | $106.5M | $90.3M | $115.7M | $81.6M |
| Net Debt | $34.3M | $55.2M | $45.1M | $12.1M | $41.1M | $68.9M | $112.2M | $59.2M |
| Working Capital | $13.7M | $22.6M | $121.9M | $148.3M | $76.7M | $55.3M | -$48.3M | -$12.4M |
Balance Sheet (Quarterly)
| Year | 2025-Q3 | 2025-Q4 | 2026-Q1 | 2026-Q2 |
|---|---|---|---|---|
| Cash & Equivalents | $3.4M | $22.4M | $22.3M | $18.0M |
| Total Assets | $85.9M | $107.9M | $104.0M | $102.0M |
| Total Liabilities | $144.3M | $145.9M | $135.9M | $110.1M |
| Total Equity | -$58.4M | -$38.1M | -$31.9M | -$36.0M |
| Total Debt | $112.8M | $81.6M | $75.8M | $74.5M |
Cash Flow (10y)
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Net Income | -$23.5M | -$18.8M | $22.5M | $21.2M | -$37.9M | -$36.7M | -$25.9M | $1.4M |
| Depreciation & Amortization | $25.3M | $47.1M | $111.4M | $144.0M | $116.7M | $126.9M | $141.0M | $164.5M |
| Stock-based Compensation | $181000 | $315000 | $351000 | $13.0M | $6.4M | $7.0M | $5.8M | $3.7M |
| Change in Working Capital | -$47.3M | -$93.4M | -$201.8M | -$232.5M | -$155.2M | -$168.6M | -$211.9M | -$234.0M |
| Operating Cash Flow | -$25.5M | -$31.6M | -$2.1M | $2.2M | -$20.8M | -$17.4M | -$32.6M | -$11.9M |
| Capital Expenditure | -$24000 | -$82000 | -$436000 | -$1.4M | -$1.5M | -$974000 | -$54000 | -$34000 |
| Acquisitions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stock Repurchased | 0 | 0 | 0 | 0 | -$344000 | -$355000 | -$613000 | -$594000 |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Cash Flow | -$25.5M | -$31.7M | -$2.6M | $730000 | -$22.4M | -$18.4M | -$32.6M | -$12.0M |
Cash Flow (Quarterly)
| Year | 2025-Q3 | 2025-Q4 | 2026-Q1 | 2026-Q2 |
|---|---|---|---|---|
| Operating Cash Flow | $4.0M | -$12.7M | $12.2M | -$6.1M |
| Capital Expenditure | -$301000 | -$220000 | -$384000 | -$16000 |
| Free Cash Flow | $3.7M | -$12.9M | $11.8M | -$6.1M |
| Dividends Paid | 0 | 0 | 0 | 0 |
| Stock-based Compensation | $801000 | $962000 | $546000 | $312000 |
Growth & Margins (10y)
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue Growth (YoY) | +112.9% | +169.1% | +22.6% | -30.9% | +5.8% | +11.6% | +18.0% | |
| Net Income Growth (YoY) | +20.1% | +219.9% | -5.9% | -290.9% | +9.4% | +29.3% | +105.3% | |
| EPS Growth (YoY) | +70.9% | +185.2% | -64.4% | -258.5% | +12.9% | +33.6% | +98.0% | |
| Shares Change (YoY) | +300.7% | +0.0% | +152.5% | +21.9% | +4.0% | +6.3% | +9.3% | |
| FCF Growth (YoY) | -24.2% | +91.9% | +128.3% | -3162.1% | +17.7% | -77.4% | +63.3% | |
| Gross Margin | 12.8% | 22.5% | 32.3% | 29.4% | 17.9% | 18.8% | 18.5% | 17.7% |
| Operating Margin | -30.3% | -10.2% | 14.9% | 9.9% | -13.6% | -8.5% | -3.3% | 0.1% |
| EBITDA Margin | 28.3% | 40.1% | 59.9% | 60.1% | 45.8% | 61.9% | 65.3% | 73.8% |
| Net Margin | -54.5% | -20.5% | 9.1% | 7.0% | -19.3% | -16.5% | -10.5% | 0.5% |
| FCF Margin | -59.1% | -34.5% | -1.0% | 0.2% | -10.7% | -8.3% | -13.2% | -4.1% |
| Effective Tax Rate | -0.0% | -0.0% | 2.1% | 2.5% | 0.1% | -0.5% | -0.6% | 18.9% |
Per-Share Data (10y)
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| FCF Per Share | $-80.04 | $-24.80 | $-2.02 | $0.23 | $-5.69 | $-4.50 | $-7.50 | $-2.52 |
| Dividends Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Shares Outstanding (Basic) | $318587 | $1.3M | $1.3M | $3.2M | $3.9M | $4.1M | $4.3M | $4.8M |
What to look at in Technology companies
- Revenue growth 3y (>=15%/year) — Validates sustained traction, not a one-off.
- Gross margin (Sub-sector dependent) — SaaS >=70%, Internet >=55%, Semis >=45%, Hardware >=35%.
- FCF / Revenue (>=20%) — Real cash generated. Many tech firms dress up non-GAAP earnings.
- ROIC (>=15%) — Capital reinvested efficiency — Buffett's first metric.
- SBC / Revenue (<10% healthy) — Stock-based compensation. Silent dilution: >20% destroys value.
- Net Debt / EBITDA (<=2x (1.5x SaaS)) — Resilience in downturns and rate hikes.
Profitability
| Return on Equity | -3.58% |
| Return on Invested Capital | 0.34% |
| Return on Assets | 1.27% |
| Gross Margin | 18.49% |
| Operating Margin | 1.54% |
| Net Margin | 5.36% |
Financial Health
| Debt / Equity | -2.07 |
| Current Ratio | 0.90 |
| Piotroski F-Score | 4 |
| Altman Z-Score | 1.71 |
Key Ratios (10y)
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| P/E | -3.30 | -11.37 | 17.11 | 12.96 | -2.32 | -1.21 | -1.14 | -53.83 |
| P/B | -3.60 | -13.00 | -420.38 | 6.66 | -45.50 | -1.59 | -0.63 | -0.81 |
| P/S | 1.80 | 3.39 | 1.61 | 0.90 | 0.45 | 0.20 | 0.12 | 0.11 |
| Gross Margin | 12.8% | 22.5% | 32.3% | 29.4% | 17.9% | 18.8% | 18.5% | 17.7% |
| Operating Margin | -30.3% | -10.2% | 14.9% | 9.9% | -13.6% | -8.5% | -3.3% | 0.1% |
| Net Margin | -54.5% | -20.5% | 9.1% | 7.0% | -19.3% | -16.5% | -10.5% | 0.5% |
Related companies: AISP · FATN · KNRX · MCRP · NOTE · NUKK · SNCR
Explore sector: Technology · Software - Infrastructure
More sections of KPLT: Overview · Valuation · Statistics · Estimates · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks