Ownership and insider activity for Lulu's Fashion Lounge Holdings, Inc. (LVLU): insider transactions, US Senate and House trading disclosures and shares outstanding. Track how corporate insiders and politicians are trading the stock.
Lulu's Fashion Lounge Holdings, Inc. operates as an online retailer of women’s apparel, footwear, and accessories in the United State. It offers formals, casuals, prom, dresses, wedding guest dresses, tops, bottoms, clothing, spring dress, graduation dresses, shoes, and accessories, such as jewelry, bracelets, earrings, necklaces, rings, handbags and purses, hats, belts, sunglasses, scarves, and hair and beauty products under the Lulus brand.
Price
| Price | $9.90 |
| Market Cap | $28M |
| Exchange | NASDAQ |
| Country | US |
Recent Insider Transactions
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-06-30 | Crane Heidi | F-InKind | 2,267 | $19K |
| 2026-06-30 | Landsem Crystal | F-InKind | 4,330 | $36K |
| 2026-03-31 | Landsem Crystal | F-InKind | 4,549 | $58K |
| 2026-03-31 | Crane Heidi | F-InKind | 5,026 | $64K |
| 2026-02-04 | Crane Heidi | A-Award | 34,837 | |
| 2025-12-31 | Vos Mark | F-InKind | 4,014 | $21K |
| 2025-12-31 | Landsem Crystal | F-InKind | 4,412 | $23K |
| 2025-10-13 | Crane Heidi | |||
| 2025-09-30 | Holt Laura | F-InKind | 299 | $1K |
| 2025-09-30 | Holt Laura | F-InKind | 299 | $1K |
Balance Sheet (10y)
| Year | 2017 | 2018 | 2019 | 2020 | 2022 | 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $5.6M | $7.7M | $5.9M | $15.6M | $11.4M | $10.2M | $2.5M | $4.5M | $2.7M |
| Short-term Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Receivables | $1.4M | $2.3M | $6.4M | $6.6M | $6.4M | $8.0M | $6.1M | $6.3M | $2.7M |
| Inventory | $19.0M | $24.3M | $29.4M | $18.0M | $22.2M | $43.2M | $35.5M | $34.0M | $32.4M |
| Total Current Assets | $33.1M | $42.3M | $46.8M | $42.8M | $49.1M | $69.0M | $52.5M | $51.5M | $43.6M |
| Property, Plant & Equipment | $2.6M | $3.1M | $4.1M | $3.1M | $3.2M | $36.9M | $34.2M | $27.7M | $16.8M |
| Goodwill | $35.4M | $35.4M | $35.4M | $35.4M | $35.4M | $35.4M | $35.4M | $7.1M | $7.1M |
| Intangible Assets | $20.6M | $21.0M | $21.2M | $20.8M | $20.8M | $21.6M | $21.8M | $21.3M | $2.7M |
| Total Assets | $92.5M | $103.7M | $110.5M | $105.1M | $113.8M | $167.2M | $149.4M | $108.2M | $89.4M |
| Accounts Payable | $7.2M | $5.6M | $11.0M | $7.2M | $4.2M | $5.3M | $8.9M | $11.0M | $8.3M |
| Short-term Debt | $10.1M | $10.1M | $14.1M | $18.7M | 0 | 0 | $8.0M | $13.1M | $20.8M |
| Total Current Liabilities | $28.5M | $36.6M | $51.2M | $41.3M | $43.1M | $47.6M | $61.9M | $74.3M | $75.1M |
| Long-term Debt | $113.9M | $108.2M | $96.7M | $96.9M | $25.0M | $25.0M | 0 | 0 | 0 |
| Total Liabilities | $144.2M | $146.5M | $151.8M | $140.6M | $69.3M | $102.3M | $88.5M | $94.8M | $86.3M |
| Retained Earnings | -$51.7M | -$159.9M | -$160.3M | -$179.6M | -$177.6M | -$173.9M | -$193.2M | -$248.5M | -$262.2M |
| Total Equity | -$51.7M | -$42.8M | -$41.2M | -$35.6M | $44.5M | $64.9M | $61.0M | $13.4M | $3.0M |
| Total Debt | $124.1M | $118.3M | $110.8M | $115.6M | $25.0M | $58.5M | $39.1M | $39.4M | $31.2M |
| Net Debt | $118.4M | $110.6M | $104.9M | $100.0M | $13.6M | $48.3M | $36.6M | $34.9M | $28.5M |
| Working Capital | $4.6M | $5.7M | -$4.3M | $1.5M | $5.9M | $21.4M | -$9.4M | -$22.8M | -$31.4M |
Financial Health
| Debt / Equity | -16.94 |
| Current Ratio | 0.54 |
Profitability
| Return on Equity | -903.25% |
| Return on Invested Capital | -26.74% |
| Return on Assets | -9.13% |
| Gross Margin | 45.12% |
| Operating Margin | -2.55% |
| Net Margin | -3.02% |
Related companies: BYAH · CGTL · GTIM · IPW · JZXN · KXIN · PMNT
Explore sector: Consumer Cyclical · Apparel - Retail
More sections of LVLU: Overview · Financials · Valuation · Statistics · Estimates · Technical · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks