Wall Street analyst estimates for MAIA Biotechnology, Inc. (MAIA): consensus price target, buy/hold/sell recommendations and forecasts for revenue, EPS and EBITDA for the upcoming fiscal years.
MAIA Biotechnology, Inc. is a clinical-stage biotech firm dedicated to discovering, developing, and commercializing treatments for various cancers, with a primary focus on non-small cell lung cancer. The company's leading experimental compound, THIO, is an investigational drug candidate that utilizes a unique dual mechanism by targeting telomeres and stimulating an immune response. Established in 2018, the enterprise maintains its headquarters in Chicago, Illinois.
Recent Earnings Surprises
| Date | EPS Actual | EPS Est. | vs Est. |
|---|---|---|---|
| 2026-11-06 | $-0.13 | ||
| 2026-08-10 | $-0.13 | $-0.11 | -18.2% |
| 2026-05-11 | $-0.14 | $-0.18 | +22.2% |
| 2026-03-23 | $-0.08 | $-0.13 | +38.5% |
| 2025-11-07 | $-0.27 | $-0.19 | -42.1% |
| 2025-08-11 | $-0.18 | $-0.24 | +25.0% |
| 2025-05-09 | $-0.16 | $-0.18 | +11.1% |
| 2025-03-21 | $-0.17 | $-0.20 | +15.0% |
Valuation Ratios
| Price / Book | 4.15 |
| EV / EBITDA | -3.11 |
| Dividend Yield | 0.00% |
Income Statement (10y)
| Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cost of Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Research & Development | $1.9M | $1.4M | $3.5M | $8.9M | $11.1M | $10.0M | $14.55B |
| Selling, General & Admin | $5.0M | $5.6M | $4.3M | $6.1M | $9.1M | $6.9M | $9.72B |
| Operating Expenses | $6.9M | $7.0M | $7.8M | $16.2M | $20.2M | $17.0M | $24.3M |
| Operating Income | -$6.9M | -$7.0M | -$7.8M | -$16.2M | -$20.2M | -$17.0M | -$24.3M |
| EBITDA | 0 | 0 | -$11.8M | -$15.8M | -$19.8M | -$23.3M | -$22.4M |
| Interest Expense | $31547 | $827539 | $6967 | 0 | $57 | 0 | |
| Pre-tax Income | -$6.9M | -$7.0M | -$12.6M | -$15.8M | -$19.8M | -$23.3M | -$22.4M |
| Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | -$6.5M | -$6.6M | -$12.5M | -$15.8M | -$19.8M | -$23.3M | -$22.4M |
| EPS | $-0.61 | $-0.62 | $-1.18 | $-1.70 | $-1.49 | $-1.05 | $-0.70 |
| EPS (Diluted) | $-0.61 | $-0.62 | $-1.18 | $-1.70 | $-1.49 | $-1.05 | $-0.70 |
| Shares Outstanding (Diluted) | $10.6M | $10.6M | $10.6M | $9.3M | $13.3M | $22.2M | $32.1M |
Price
| Price | $1.40 |
| Market Cap | $85M |
| Exchange | AMEX |
| Country | US |
Related companies: ANVS · BCAB · CALC · CELU · ELUT · LTRN · PYPD
Explore sector: Healthcare · Biotechnology
More sections of MAIA: Overview · Financials · Valuation · Statistics · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks