Technical analysis of MOGU Inc. (MOGU): price and volume charts, candlestick patterns, moving averages (SMA, EMA), RSI, MACD, ADX and Bollinger Bands. Identify momentum, trend direction and potential entry/exit zones.
MOGU Inc., through its various subsidiaries, manages a significant online fashion and lifestyle e-commerce platform catering to consumers across the People's Republic of China. This digital marketplace features an extensive array of products, encompassing fashion apparel, beauty items, and accessories, primarily sourced from a wide network of third-party merchants.
Price Performance
| 1 month | +2.06% |
| 3 months | -6.16% |
| Year-to-date | -7.04% |
| 1 year | -52.86% |
| 3 years | -4.81% |
52-Week Range
| 52-week High | $5.50 |
| 52-week Low | $1.27 |
| Avg Volume (90d) | 11K |
Technical Indicators
| SMA 50 | $1.94 |
| SMA 200 | $2.19 |
| Beta | 0.47 |
| 30-day Volatility (annualised) | 49.5% |
| Price vs SMA 50 | +2.2% |
| Price vs SMA 200 | -9.4% |
Monthly Close (12 months)
| Month | Close | Change |
|---|
| 2025-10 | $2.88 | |
| 2025-11 | $2.67 | -7.3% |
| 2025-12 | $2.13 | -20.2% |
| 2026-01 | $2.37 | +11.3% |
| 2026-02 | $2.39 | +0.8% |
| 2026-03 | $2.23 | -6.7% |
| 2026-04 | $2.33 | +4.5% |
| 2026-05 | $2.03 | -12.9% |
| 2026-06 | $1.67 | -17.7% |
| 2026-07 | $2.02 | +21.0% |
| 2026-08 | $1.88 | -6.9% |
| 2026-09 | $1.98 | +5.3% |
Upcoming Earnings
| Date | EPS Est. | Revenue Est. |
|---|
| 2026-09-15 | | |
| 2026-09-15 | | |
| 2026-09-15 | $0.05 | $88M |
| 2026-09-15 | | |
| 2026-09-15 | $0.14 | $2.28B |
| 2026-09-15 | | |
Price
| Price | $1.98 |
| Market Cap | $16M |
| Exchange | NYSE |
| Country | CN |
Valuation Ratios
| P/E Ratio | 57.17 |
| Price / Book | 0.20 |
| EV / EBITDA | 0.51 |
| Dividend Yield | 0.00% |
Financial Health
| Debt / Equity | 0.00 |
| Current Ratio | 1.07 |