Wall Street analyst estimates for Corvex, Inc. (MOVE): consensus price target, buy/hold/sell recommendations and forecasts for revenue, EPS and EBITDA for the upcoming fiscal years.
Corvex, Inc., an AI cloud computing company, provides GPU-accelerated infrastructure for AI workloads to customers worldwide. The company provides graphics processing unit accelerated compute, confidential computing, token factory, and inference services purpose-built to protect and perform. It also offers an artificial intelligence cloud computing services specializing in graphics processing unit accelerated infrastructure for AI workloads.
Valuation Ratios
| Price / Book | -187.27 |
| EV / EBITDA | -46.19 |
| Dividend Yield | 0.00% |
Income Statement (10y)
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | $1.0M | $433000 |
| Cost of Revenue | $3000 | $11000 | 0 | 0 | $134000 | $158000 | $3.0M | $2.3M |
| Gross Profit | -$3000 | -$11000 | 0 | 0 | -$134000 | -$158000 | -$2.0M | -$1.8M |
| Research & Development | $2.9M | $6.5M | $8.4M | $13.4M | $19.0M | $16.7M | $11.2M | $5.7M |
| Selling, General & Admin | $604000 | $2.0M | $2.7M | $6.5M | $11.5M | $12.8M | $11.0M | $7.9M |
| Operating Expenses | $3.5M | $8.5M | $11.1M | $19.8M | $30.3M | $29.5M | $22.2M | $13.7M |
| Operating Income | -$3.5M | -$8.5M | -$11.1M | -$19.8M | -$30.5M | -$29.7M | -$24.2M | -$15.5M |
| EBITDA | -$3.5M | -$8.4M | -$12.0M | -$20.8M | -$30.2M | -$29.1M | -$23.6M | -$15.2M |
| Interest Expense | 0 | 0 | $1.0M | $883000 | $133000 | 0 | 0 | $3.0M |
| Pre-tax Income | -$3.5M | -$8.4M | -$13.0M | -$21.8M | -$30.3M | -$29.3M | -$23.7M | -$18.3M |
| Income Tax | 0 | 0 | 0 | $809000 | -$133000 | 0 | 0 | 0 |
| Net Income | -$3.5M | -$8.4M | -$14.0M | -$22.6M | -$30.2M | -$29.3M | -$23.7M | -$18.3M |
| EPS | $-0.11 | $-0.26 | $-0.44 | $-0.69 | $-0.91 | $-0.63 | $-0.39 | $-0.27 |
| EPS (Diluted) | $-0.11 | $-0.26 | $-0.44 | $-0.69 | $-0.91 | $-0.63 | $-0.39 | $-0.27 |
| Shares Outstanding (Diluted) | $32.1M | $32.1M | $32.1M | $32.8M | $33.0M | $46.2M | $60.2M | $84.1M |
Price
| Price | $10.92 |
| Market Cap | $8M |
| Exchange | NASDAQ |
| Country | US |
Related companies: ACON · AMIX · BBLG · BJDX · GRI · HSCS · KTTA
Explore sector: Technology · Software - Infrastructure
More sections of MOVE: Overview · Financials · Valuation · Statistics · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks