Wall Street analyst estimates for Phunware, Inc. (PHUN): consensus price target, buy/hold/sell recommendations and forecasts for revenue, EPS and EBITDA for the upcoming fiscal years.
Phunware, Inc., operating alongside its subsidiaries, delivers an integrated software platform designed to empower companies globally and within the United States. Its primary aim is to provide clients with the tools, solutions, and services needed to effectively engage with, manage, and ultimately generate revenue from their diverse mobile application portfolios.
Recent Earnings Surprises
| Date | EPS Actual | EPS Est. | vs Est. |
|---|---|---|---|
| 2026-11-05 | $-0.11 | ||
| 2026-08-07 | $-0.26 | $-0.14 | -85.7% |
| 2026-05-07 | $-0.16 | $-0.17 | +5.9% |
| 2026-03-20 | $-0.11 | $-0.14 | +21.4% |
| 2025-11-06 | $-0.12 | $-0.14 | +14.3% |
| 2025-08-08 | $-0.16 | $-0.15 | -6.7% |
| 2025-05-12 | $-0.12 | $-0.12 | +0.0% |
| 2025-03-20 | $-0.06 | $-0.18 | +66.7% |
Valuation Ratios
| Price / Book | 0.46 |
| EV / EBITDA | 3.87 |
| Dividend Yield | 0.00% |
Income Statement (10y)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $47.4M | $26.7M | $30.9M | $19.1M | $10.0M | $10.6M | $6.5M | $4.8M | $3.2M | $2.6M |
| Cost of Revenue | $28.8M | $15.7M | $11.8M | $9.0M | $3.4M | $7.0M | $3.0M | $3.1M | $1.7M | $1.3M |
| Gross Profit | $18.5M | $11.0M | $19.1M | $10.1M | $6.6M | $3.6M | $3.5M | $1.7M | $1.5M | $1.3M |
| Research & Development | $9.9M | $11.1M | $7.0M | $4.3M | $2.6M | $4.2M | $6.1M | $4.4M | $2.3M | $3.2M |
| Selling, General & Admin | $146582 | $25.5M | $19.0M | $18.1M | $17.0M | $16.3M | $21.4M | $17.1M | $13.1M | $18.6M |
| Operating Expenses | $146582 | $36.6M | $25.9M | $22.4M | $24.1M | $20.5M | $27.5M | $47.4M | $15.3M | $21.8M |
| Operating Income | -$146580 | -$25.6M | -$6.9M | -$12.3M | -$17.5M | -$16.8M | -$24.0M | -$45.7M | -$13.9M | -$20.5M |
| EBITDA | -$90189 | -$24.2M | -$9.0M | -$12.0M | -$18.6M | -$49.2M | -$43.0M | -$40.1M | -$10.1M | -$11.3M |
| Interest Expense | 0 | $397000 | $724000 | $581000 | $3.4M | $4.5M | $2.4M | $1.7M | $135000 | $32000 |
| Pre-tax Income | -$90189 | -$26.0M | -$10.2M | -$12.9M | -$22.2M | -$53.9M | -$45.4M | -$41.9M | -$10.3M | -$11.4M |
| Income Tax | $68000 | -$88000 | -$374000 | $5000 | $2000 | -$426000 | $4000 | $29000 | $41000 | $19000 |
| Net Income | -$90189 | -$25.9M | -$9.8M | -$12.9M | -$22.2M | -$53.5M | -$50.9M | -$52.8M | -$10.3M | -$11.4M |
| EPS | $-2.15 | $-52.39 | $-19.18 | $-17.45 | $-25.07 | $-35.50 | $-25.71 | $-22.18 | $-0.94 | $-0.57 |
| EPS (Diluted) | $-2.15 | $-52.39 | $-19.18 | $-17.45 | $-25.07 | $-35.47 | $-25.71 | $-22.18 | $-0.94 | $-0.57 |
| Shares Outstanding (Diluted) | $41879 | $495118 | $511120 | $737580 | $885380 | $1.5M | $2.0M | $2.4M | $11.0M | $20.2M |
Price
| Price | $2.01 |
| Market Cap | $41M |
| Exchange | NASDAQ |
| Country | US |
Related companies: AWRE · BLBX · KNRX · MFI · ODYS · SNCR · SURG
Explore sector: Technology · Software - Application
More sections of PHUN: Overview · Financials · Valuation · Statistics · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks