Wall Street analyst estimates for Pliant Therapeutics, Inc. (PLRX): consensus price target, buy/hold/sell recommendations and forecasts for revenue, EPS and EBITDA for the upcoming fiscal years.
Pliant Therapeutics, Inc. is a biopharmaceutical company in the clinical development stage, dedicated to discovering, advancing, and bringing to market innovative therapies for fibrotic and related diseases across the United States. Its flagship investigational product, PLN-74809, is an orally administered, small-molecule, dual-selective inhibitor targeting both avß6 and avß1 integrins, which is currently progressing through three distinct Phase 2a clinical trials.
Valuation Ratios
| Price / Book | 0.48 |
| EV / EBITDA | -0.86 |
| Dividend Yield | 0.00% |
Income Statement (10y)
| Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | $57.1M | $41.8M | $7.6M | $9.7M | $1.6M | 0 | 0 |
| Cost of Revenue | 0 | $666000 | 0 | 0 | 0 | 0 | 0 | 0 | $1.7M |
| Gross Profit | 0 | -$666000 | $57.1M | $41.8M | $7.6M | $9.7M | $1.6M | 0 | -$1.7M |
| Research & Development | $14.5M | $24.4M | $47.4M | $66.2M | $77.5M | $96.9M | $127.8M | $169.3M | $109.2M |
| Selling, General & Admin | $3.8M | $6.5M | $10.9M | $17.3M | $27.6M | $39.9M | $57.9M | $59.1M | $47.2M |
| Operating Expenses | $18.3M | $30.9M | $58.3M | $83.5M | $105.1M | $136.9M | $185.7M | $228.4M | $148.4M |
| Operating Income | -$18.3M | -$30.9M | -$1.2M | -$41.6M | -$97.5M | -$127.2M | -$184.1M | -$228.4M | -$150.1M |
| EBITDA | -$18.1M | -$30.2M | -$118000 | -$40.3M | -$95.7M | -$118.8M | -$158.2M | -$205.2M | -$145.1M |
| Interest Expense | 0 | 0 | $216000 | $366000 | 0 | $791000 | $1.3M | $3.0M | $2.6M |
| Pre-tax Income | -$18.3M | -$30.3M | -$631000 | -$41.5M | -$97.3M | -$123.3M | -$161.3M | -$210.3M | -$149.3M |
| Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | -$20.6M | -$30.3M | -$631000 | -$41.5M | -$97.3M | -$123.3M | -$161.3M | -$210.3M | -$149.3M |
| EPS | $-25.67 | $-1.83 | $-0.19 | $-1.17 | $-2.71 | $-2.94 | $-2.75 | $-3.47 | $-2.43 |
| EPS (Diluted) | $-25.67 | $-1.83 | $-0.19 | $-1.17 | $-2.71 | $-2.94 | $-2.75 | $-3.47 | $-2.43 |
| Shares Outstanding (Diluted) | $803497 | $16.5M | $35.6M | $35.6M | $35.8M | $42.0M | $58.7M | $60.5M | $61.4M |
Price
| Price | $1.07 |
| Market Cap | $66M |
| Exchange | NASDAQ |
| Country | US |
Related companies: ADVM · ARTV · CLNN · COYA · GUTS · MGNX · OVID
Explore sector: Healthcare · Biotechnology
More sections of PLRX: Overview · Financials · Valuation · Statistics · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks