Technical analysis of Pluri Inc. (PLUR): price and volume charts, candlestick patterns, moving averages (SMA, EMA), RSI, MACD, ADX and Bollinger Bands. Identify momentum, trend direction and potential entry/exit zones.
Pluri Inc., a biotechnology company established in 2001 and headquartered in Haifa, Israel, specializes in developing innovative placenta-derived cell therapies. Its core mission is to tackle a range of inflammatory conditions, muscle injuries, and hematological disorders. The company's therapeutic pipeline centers on placental expanded (PLX) cell technology.
Price Performance
| 1 month | -27.12% |
| 3 months | -41.19% |
| Year-to-date | -60.27% |
| 1 year | -74.73% |
| 3 years | -76.43% |
| 5 years | -95.05% |
52-Week Range
| 52-week High | $4.96 |
| 52-week Low | $1.10 |
| Avg Volume (90d) | 26K |
Technical Indicators
| SMA 50 | $1.61 |
| SMA 200 | $2.73 |
| Beta | 0.72 |
| 30-day Volatility (annualised) | 85.2% |
| Price vs SMA 50 | -26.0% |
| Price vs SMA 200 | -56.5% |
Monthly Close (12 months)
| Month | Close | Change |
|---|
| 2025-10 | $3.90 | |
| 2025-11 | $3.77 | -3.3% |
| 2025-12 | $2.99 | -20.7% |
| 2026-01 | $3.48 | +16.4% |
| 2026-02 | $3.60 | +3.4% |
| 2026-03 | $3.40 | -5.6% |
| 2026-04 | $3.48 | +2.4% |
| 2026-05 | $2.32 | -33.3% |
| 2026-06 | $2.09 | -9.9% |
| 2026-07 | $1.55 | -25.8% |
| 2026-08 | $1.47 | -5.2% |
| 2026-09 | $1.19 | -19.2% |
Upcoming Earnings
| Date | EPS Est. | Revenue Est. |
|---|
| 2026-09-14 | $-2.53 | |
| 2026-09-14 | $-0.05 | $8M |
| 2026-09-14 | $0.06 | $3M |
| 2026-09-14 | | |
| 2026-09-14 | $0.12 | $7M |
| 2026-09-14 | | |
Price
| Price | $1.14 |
| Market Cap | $12M |
| Exchange | NASDAQ |
| Country | IL |
Valuation Ratios
| Price / Book | -0.55 |
| EV / EBITDA | -1.72 |
| Dividend Yield | 0.00% |
Financial Health
| Debt / Equity | -1.81 |
| Current Ratio | 0.33 |
| Piotroski F-Score | 3 |
| Altman Z-Score | -17.73 |