Wall Street analyst estimates for Quantum-Si incorporated (QSI): consensus price target, buy/hold/sell recommendations and forecasts for revenue, EPS and EBITDA for the upcoming fiscal years.
Quantum-Si incorporated operates within the life sciences sector, focusing on the creation of an advanced platform for individual molecule detection. This innovative technology is designed to streamline sample preparation and subsequent sequencing processes. The company offers a unique, proprietary single molecule detection system that draws on advancements from the semiconductor industry.
Recent Earnings Surprises
| Date | EPS Actual | EPS Est. | vs Est. |
|---|---|---|---|
| 2026-11-04 | $-0.13 | ||
| 2026-08-13 | $-0.11 | $-0.11 | +2.9% |
| 2026-05-07 | $-0.10 | $-0.12 | +16.7% |
| 2026-03-03 | $-0.08 | $-0.14 | +42.9% |
| 2025-11-05 | $-0.17 | $-0.12 | -41.7% |
| 2025-08-05 | $-0.16 | $-0.16 | +0.0% |
| 2025-05-15 | $-0.11 | $-0.17 | +35.3% |
| 2025-03-03 | $-0.18 | $-0.18 | +0.0% |
Valuation Ratios
| Price / Book | 0.88 |
| EV / EBITDA | -1.41 |
| Dividend Yield | 0.00% |
Income Statement (10y)
| Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | $1.1M | $3.1M | $2.4M |
| Cost of Revenue | 0 | 0 | 0 | 0 | $594000 | $1.5M | $1.3M |
| Gross Profit | 0 | 0 | 0 | 0 | $488000 | $1.6M | $1.2M |
| Research & Development | $28.1M | $27.6M | $46.6M | $72.1M | $67.0M | $59.6M | $53.8M |
| Selling, General & Admin | $8.5M | $9.1M | $50.3M | $42.3M | $44.6M | $50.5M | $44.8M |
| Operating Expenses | $36.6M | $36.7M | $96.9M | $123.8M | $111.7M | $110.2M | $98.5M |
| Operating Income | -$36.6M | -$36.7M | -$96.9M | -$123.8M | -$111.2M | -$108.6M | -$97.4M |
| EBITDA | -$35.8M | -$35.8M | -$93.9M | -$111.8M | -$91.8M | -$96.4M | -$92.9M |
| Interest Expense | 0 | $9000 | $5000 | 0 | 0 | 0 | 0 |
| Pre-tax Income | -$35.8M | -$36.6M | -$95.0M | -$132.4M | -$96.0M | -$101.0M | -$101.3M |
| Income Tax | 0 | 0 | 0 | 0 | 0 | $56000 | $58000 |
| Net Income | -$35.8M | -$36.6M | -$95.0M | -$132.4M | -$96.0M | -$101.0M | -$101.3M |
| EPS | $-0.26 | $-6.81 | $-1.19 | $-0.95 | $-0.68 | $-0.71 | $-0.51 |
| EPS (Diluted) | $-0.26 | $-6.81 | $-1.19 | $-0.95 | $-0.68 | $-0.71 | $-0.51 |
| Shares Outstanding (Diluted) | $136.4M | $5.4M | $79.6M | $139.3M | $141.3M | $143.2M | $197.8M |
Price
| Price | $0.73 |
| Market Cap | $144M |
| Exchange | NASDAQ |
| Country | US |
Related companies: ADCT · ALT · ANNX · AURA · AUTL · DBVT · ENGN
Explore sector: Healthcare · Medical - Devices
More sections of QSI: Overview · Financials · Valuation · Statistics · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks