Ownership and insider activity for Range Capital Acquisition Corp. (RANG): insider transactions, US Senate and House trading disclosures and shares outstanding. Track how corporate insiders and politicians are trading the stock.
Range Capital Acquisition Corp. functions as a special purpose acquisition company (SPAC). Its primary mandate is to complete a significant corporate transaction, such as a merger, amalgamation, share exchange, asset acquisition, share purchase, or reorganization, involving one or more other businesses. This company was formed on July 24, 2024, and is headquartered in New York, NY.
Price
| Price | $10.82 |
| Market Cap | $174M |
| Exchange | NASDAQ |
| Country | US |
Recent Insider Transactions
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2025-01-03 | Range Capital Acquisition Sponsor, LLC | P-Purchase | 28,125 | |
| 2025-01-03 | Rotolo Tim | P-Purchase | 28,125 | |
| 2024-12-23 | Rotolo Tim | P-Purchase | 300,000 | |
| 2024-12-23 | Range Capital Acquisition Sponsor, LLC | P-Purchase | 300,000 | |
| 2024-12-19 | Range Capital Acquisition Sponsor, LLC | |||
| 2024-12-19 | Matina Alexander C | |||
| 2024-12-19 | Rotolo Tim | |||
| 2024-12-19 | Lovett John | |||
| 2024-12-19 | Grigor James |
Balance Sheet (10y)
| Year | 2024 | 2025 |
|---|---|---|
| Cash & Equivalents | $881853 | $313322 |
| Short-term Investments | 0 | 0 |
| Receivables | 0 | 0 |
| Inventory | 0 | 0 |
| Total Current Assets | $1.0M | $417317 |
| Property, Plant & Equipment | 0 | 0 |
| Goodwill | 0 | 0 |
| Intangible Assets | 0 | 0 |
| Total Assets | $101.7M | $120.9M |
| Accounts Payable | $41117 | $131622 |
| Short-term Debt | 0 | 0 |
| Total Current Liabilities | $264087 | $206622 |
| Long-term Debt | 0 | 0 |
| Total Liabilities | $264087 | $206622 |
| Retained Earnings | -$39474 | $210241 |
| Total Equity | $101.4M | $210695 |
| Total Debt | 0 | 0 |
| Net Debt | -$881853 | -$313322 |
| Working Capital | $746486 | $210695 |
Financial Health
| Debt / Equity | 0.01 |
| Current Ratio | 0.23 |
Profitability
| Return on Equity | 1915.30% |
| Return on Invested Capital | -0.66% |
| Return on Assets | 3.34% |
| Gross Margin | 0.00% |
| Operating Margin | 0.00% |
| Net Margin | 0.00% |
Related companies: COOT · ETHM · NTWO · RILY · RILYT · SVCC
Explore sector: Financial Services · Shell Companies
More sections of RANG: Overview · Financials · Valuation · Statistics · Estimates · Technical · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks