Ownership and insider activity for Rising Dragon Acquisition Corp. (RDAC): insider transactions, US Senate and House trading disclosures and shares outstanding. Track how corporate insiders and politicians are trading the stock.
Rising Dragon Acquisition Corp. primarily aims to complete a strategic integration with one or more companies, which may take the form of a merger, share exchange, acquisition of assets or shares, recapitalization, or reorganization. Established in 2024, this entity is headquartered in Taiyuan, People's Republic of China.
Price
| Price | $5.62 |
| Market Cap | $33M |
| Exchange | NASDAQ |
| Country | CN |
Recent Insider Transactions
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2025-03-02 | Zhang Yucan | |||
| 2024-10-15 | Xing Lulu | P-Purchase | 254,375 | $2.5M |
| 2024-10-15 | Xing Lulu | P-Purchase | 254,375 | |
| 2024-10-15 | Aurora Beacon LLC | P-Purchase | 254,375 | $2.5M |
| 2024-10-15 | Aurora Beacon LLC | P-Purchase | 254,375 | |
| 2024-10-10 | Aurora Beacon LLC | |||
| 2024-10-10 | Tung Yeung Kei | |||
| 2024-10-10 | Xing Lulu | |||
| 2024-10-10 | Liu Kun-lin | |||
| 2024-10-10 | Dou Chengming |
Balance Sheet (10y)
| Year | 2024 | 2025 |
|---|---|---|
| Cash & Equivalents | $392679 | $37174 |
| Short-term Investments | 0 | 0 |
| Receivables | 0 | 0 |
| Inventory | 0 | 0 |
| Total Current Assets | $455679 | $37174 |
| Property, Plant & Equipment | 0 | 0 |
| Goodwill | 0 | 0 |
| Intangible Assets | 0 | 0 |
| Total Assets | $58.8M | $44.4M |
| Accounts Payable | 0 | 0 |
| Short-term Debt | 0 | $100000 |
| Total Current Liabilities | $22500 | $419279 |
| Long-term Debt | 0 | 0 |
| Total Liabilities | $1.9M | $2.3M |
| Retained Earnings | -$1.4M | -$2.3M |
| Total Equity | $56.9M | $42.1M |
| Total Debt | 0 | $100000 |
| Net Debt | -$392679 | $62826 |
| Working Capital | $433179 | -$382105 |
Financial Health
| Debt / Equity | 0.04 |
| Current Ratio | 0.04 |
| Piotroski F-Score | 2 |
| Altman Z-Score | 14.57 |
Profitability
| Return on Equity | 4.17% |
| Return on Invested Capital | -3.85% |
| Return on Assets | 5.52% |
| Gross Margin | 0.00% |
| Operating Margin | 0.00% |
| Net Margin | 0.00% |
Related companies: COLA · COLAU · FVN · ISRL · MAYAU · PFSA · UYSC
Explore sector: Financial Services · Shell Companies
More sections of RDAC: Overview · Financials · Valuation · Statistics · Estimates · Technical · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks