Ownership and insider activity for SKYX Platforms Corp. (SKYX): insider transactions, US Senate and House trading disclosures and shares outstanding. Track how corporate insiders and politicians are trading the stock.
SKYX Platforms Corp. is dedicated to developing intelligent and secure platform technologies. Their initial product line simplifies the installation of items like light fixtures, ceiling fans, and other electrical devices, enabling them to easily plug into a ceiling's existing electrical outlet box.
Price
| Price | $1.25 |
| Market Cap | $169M |
| Exchange | NASDAQ |
| Country | US |
Recent Insider Transactions
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-12 | SOKOLOW LEONARD J | F-InKind | 19,673 | $27K |
| 2026-08-04 | BARRON PATRICIA ANN | F-InKind | 8,410 | $9K |
| 2026-07-02 | Shiff Dov | J-Other | 235,712 | $245K |
| 2026-07-02 | Shiff Dov | J-Other | 235,712 | $245K |
| 2026-06-30 | Schmidt Steven Mark | F-InKind | 5,930 | $6K |
| 2026-06-14 | SOKOLOW LEONARD J | A-Award | 50,000 | |
| 2026-06-14 | SOKOLOW LEONARD J | F-InKind | 4,919 | $5K |
| 2026-06-14 | SOKOLOW LEONARD J | A-Award | 50,000 | $53K |
| 2026-06-10 | Shiff Dov | G-Gift | 80,000 | |
| 2026-06-10 | Shiff Dov | G-Gift | 80,000 |
Balance Sheet (10y)
| Year | 2015 | 2016 | 2017 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $450868 | $4.1M | $4.9M | $1.9M | $2.3M | $10.4M | $6.7M | $16.8M | $12.6M | $8.1M |
| Short-term Investments | 0 | 0 | 0 | 0 | 0 | 0 | $7.4M | 0 | 0 | 0 |
| Receivables | $234309 | $796824 | $1.0M | $419536 | $1543 | $115 | 0 | $3.4M | $2.4M | $1.9M |
| Inventory | $263871 | $2.4M | $2.4M | $1.2M | $918651 | $918651 | $1.9M | $3.4M | $3.8M | $4.3M |
| Total Current Assets | $985028 | $7.4M | $8.3M | $3.5M | $3.2M | $11.4M | $16.3M | $27.3M | $20.4M | $15.4M |
| Property, Plant & Equipment | $127521 | $113605 | $194872 | $180788 | $67735 | $25710 | $23.3M | $21.7M | $21.1M | $18.9M |
| Goodwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $16.2M | $16.2M | $16.2M |
| Intangible Assets | $7.2M | $4.8M | $1.8M | $340584 | $403092 | $540033 | $662802 | $8.1M | $5.2M | $5.1M |
| Total Assets | $8.4M | $12.5M | $10.4M | $4.1M | $3.7M | $12.0M | $43.2M | $76.3M | $65.9M | $57.7M |
| Accounts Payable | $807798 | $1.1M | $1.4M | $849584 | $1.0M | $996731 | $1.4M | $10.1M | $13.2M | $14.5M |
| Short-term Debt | $4.1M | $3.6M | $270222 | 0 | $344032 | $404648 | $1.7M | $6.9M | $8.3M | $2.6M |
| Total Current Liabilities | $29.2M | $28.8M | $31.6M | $1.0M | $2.2M | $2.6M | $7.4M | $24.2M | $26.1M | $24.6M |
| Long-term Debt | $193800 | $73598 | $3.5M | $5.5M | $6.5M | $6.8M | $4.9M | $6.8M | $8.4M | $14.4M |
| Total Liabilities | $41.1M | $84.6M | $35.1M | $10.8M | $12.6M | $12.1M | $35.0M | $60.1M | $56.8M | $57.3M |
| Retained Earnings | -$42.7M | -$141.2M | -$168.1M | -$59.0M | -$68.4M | -$74.3M | -$106.1M | -$145.8M | -$181.8M | -$216.3M |
| Total Equity | -$32.7M | -$27.6M | -$24.6M | -$6.7M | -$8.8M | -$75279 | $8.1M | $16.2M | $9.1M | $411614 |
| Total Debt | $4.3M | $3.7M | $3.7M | $5.5M | $6.9M | $7.2M | $30.5M | $37.8M | $39.4M | $37.4M |
| Net Debt | $3.9M | -$426329 | -$1.2M | $3.6M | $4.6M | -$3.2M | $16.4M | $21.0M | $26.7M | $29.3M |
| Working Capital | -$28.2M | -$21.4M | -$23.3M | $2.5M | $1.0M | $8.8M | $8.9M | $3.1M | -$5.8M | -$9.2M |
Financial Health
| Debt / Equity | 1.83 |
| Current Ratio | 1.46 |
| Piotroski F-Score | 4 |
| Altman Z-Score | -3.04 |
Profitability
| Return on Equity | -299.98% |
| Return on Invested Capital | -54.55% |
| Return on Assets | -44.58% |
| Gross Margin | 30.19% |
| Operating Margin | -30.26% |
| Net Margin | -34.34% |
Related companies: ALTG · CRGO · DFLI · FCEL · NEOV · NVX · PAMT
Explore sector: Industrials · Electrical Equipment & Parts
More sections of SKYX: Overview · Financials · Valuation · Statistics · Estimates · Technical · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks