Technical analysis of TOYO Co., Ltd. (TOYO): price and volume charts, candlestick patterns, moving averages (SMA, EMA), RSI, MACD, ADX and Bollinger Bands. Identify momentum, trend direction and potential entry/exit zones.
TOYO Co., Ltd. participates across the full solar energy supply chain. Its operations encompass the initial upstream stages of wafer and silicon manufacturing, the midstream production of solar cells, and the final downstream assembly of photovoltaic (PV) modules. The company notably specializes in producing these solar PV modules. Founded in 2022, TOYO is headquartered in Tokyo, Japan.
Price Performance
| 1 month | -0.23% |
| 3 months | -64.30% |
| Year-to-date | -26.11% |
| 1 year | -24.56% |
52-Week Range
| 52-week High | $17.43 |
| 52-week Low | $4.12 |
| Avg Volume (90d) | 801K |
Technical Indicators
| SMA 50 | $4.99 |
| SMA 200 | $8.27 |
| Beta | 0.82 |
| 30-day Volatility (annualised) | 104.1% |
| Price vs SMA 50 | -13.1% |
| Price vs SMA 200 | -47.6% |
Monthly Close (12 months)
| Month | Close | Change |
|---|
| 2025-10 | $7.45 | |
| 2025-11 | $6.18 | -17.0% |
| 2025-12 | $5.86 | -5.2% |
| 2026-01 | $7.84 | +33.8% |
| 2026-02 | $7.87 | +0.4% |
| 2026-03 | $7.33 | -6.9% |
| 2026-04 | $11.74 | +60.2% |
| 2026-05 | $14.51 | +23.6% |
| 2026-06 | $6.95 | -52.1% |
| 2026-07 | $5.15 | -25.9% |
| 2026-08 | $4.21 | -18.3% |
| 2026-09 | $4.33 | +2.9% |
Upcoming Earnings
| Date | EPS Est. | Revenue Est. |
|---|
| 2026-09-15 | $0.02 | $114M |
| 2026-09-15 | $0.05 | $88M |
| 2026-09-15 | | |
| 2026-09-15 | | |
| 2026-09-15 | | |
| 2026-09-15 | | $26M |
Price
| Price | $4.33 |
| Market Cap | $185M |
| Exchange | NASDAQ |
| Country | JP |
Valuation Ratios
| P/E Ratio | 1.83 |
| Price / Book | 0.79 |
| EV / EBITDA | 0.98 |
| Dividend Yield | 0.00% |
Financial Health
| Debt / Equity | 0.30 |
| Current Ratio | 1.12 |
| Piotroski F-Score | 8 |
| Altman Z-Score | 1.68 |