Detailed financial statements for Waton Financial Limited Ordinary Shares (WTF): income statement, balance sheet and cash-flow summary. Track margins, debt, liquidity and profitability trends year over year with up to 20 years of history.
Waton Financial Limited, established in 1989 and based in Kowloon City, Hong Kong, specializes in providing securities brokerage and financial technology services. The company offers clients access to trading on major stock exchanges, including the Hong Kong Stock Exchange (encompassing shares under the Shanghai-Hong Kong and Shenzhen-Hong Kong Stock Connect programs), the New York Stock Exchange, and the Nasdaq Stock Market.
Analysis Summary
Trailing-twelve-month margins: gross margin 63.9%, operating margin -126.6%, net margin -139.1%.
At the current price of $2.64, WTF has negative trailing earnings (P/E not meaningful) and an ROE of -15.36%. Market capitalisation stands at $127M.
Balance sheet quality for WTF: current ratio of 1.5, net cash position of $10.4M. A debt-to-equity below 1.0 typically signals conservative capital structure, while a current ratio above 1.5 indicates comfortable short-term liquidity.
Income Statement (10y)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Revenue | $252822 | $5.7M | $10.1M | $7.4M | $11.1M |
| Cost of Revenue | $61667 | $1.4M | $3.3M | $4.4M | $8.6M |
| Gross Profit | $191155 | $4.3M | $6.7M | $3.0M | $2.5M |
| Research & Development | 0 | 0 | 0 | $427672 | $726299 |
| Selling, General & Admin | $1.8M | $998485 | $3.1M | $12.1M | $12.7M |
| Operating Expenses | $1.8M | $1.3M | $3.8M | $13.7M | $16.1M |
| Operating Income | -$1.6M | $3.1M | $2.9M | -$10.7M | -$13.6M |
| EBITDA | -$1.6M | $3.9M | $3.5M | -$10.9M | -$13.5M |
| Interest Expense | $4926 | $18041 | $158441 | $289943 | $922556 |
| Pre-tax Income | -$1.6M | $3.8M | $2.9M | -$11.8M | -$15.2M |
| Income Tax | -$135623 | $714861 | $439934 | $153428 | 0 |
| Net Income | -$1.5M | $3.1M | $2.5M | -$12.0M | -$15.2M |
| EPS | $-0.03 | $0.06 | $0.05 | $-0.25 | $-0.04 |
| EPS (Diluted) | $-0.03 | $0.06 | $0.05 | $-0.25 | $-0.04 |
| Shares Outstanding (Diluted) | $47.6M | $47.6M | $47.6M | $47.9M | $48.2M |
Balance Sheet (10y)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $1.7M | $19.1M | $4.9M | $7.7M | $10.4M |
| Short-term Investments | 0 | 0 | 0 | 0 | $2.6M |
| Receivables | $176994 | $10.8M | $14.6M | $10.5M | $22.2M |
| Inventory | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | $4.3M | $40.0M | $25.8M | $25.3M | $50.1M |
| Property, Plant & Equipment | $114027 | $23992 | $1.2M | $590313 | $1.3M |
| Goodwill | 0 | 0 | 0 | 0 | 0 |
| Intangible Assets | 0 | 0 | 0 | 0 | 0 |
| Total Assets | $5.8M | $40.8M | $32.7M | $30.7M | $54.7M |
| Accounts Payable | $2.4M | $14.6M | $15.4M | $7.6M | $15.3M |
| Short-term Debt | $2.3M | $5.3M | $1.8M | $31682 | $1.6M |
| Total Current Liabilities | $5.0M | $26.6M | $21.5M | $17.9M | $32.5M |
| Long-term Debt | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | $5.0M | $26.6M | $21.9M | $18.0M | $32.9M |
| Retained Earnings | -$3.9M | $363806 | $2.9M | -$9.1M | -$24.3M |
| Total Equity | $816842 | $14.2M | $10.7M | $12.8M | $21.7M |
| Total Debt | $2.4M | $5.3M | $2.9M | $525363 | $2.6M |
| Net Debt | $680229 | -$13.8M | -$2.1M | -$7.2M | -$10.4M |
| Working Capital | -$644402 | $13.4M | $4.4M | $7.4M | $17.7M |
Cash Flow (10y)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Net Income | -$1.5M | $3.1M | $2.5M | -$12.0M | -$15.2M |
| Depreciation & Amortization | $4497 | $94887 | $436527 | $656507 | $685342 |
| Stock-based Compensation | $698133 | $379867 | 0 | $8.8M | $7.1M |
| Change in Working Capital | $1.6M | $7.7M | -$5.2M | $1.5M | -$2.2M |
| Operating Cash Flow | $750913 | $12.0M | -$1.8M | $359965 | -$7.1M |
| Capital Expenditure | -$5357 | -$4978 | -$262091 | -$13744 | -$323574 |
| Acquisitions | 0 | 0 | 0 | 0 | 0 |
| Stock Repurchased | 0 | 0 | -$6.0M | 0 | 0 |
| Dividends Paid | 0 | 0 | 0 | 0 | 0 |
| Free Cash Flow | $745556 | $12.0M | -$2.1M | $346221 | -$7.4M |
Growth & Margins (10y)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Revenue Growth (YoY) | +2169.9% | +75.2% | -25.9% | +48.8% | |
| Net Income Growth (YoY) | +305.7% | -19.0% | -579.4% | -26.6% | |
| EPS Growth (YoY) | +305.4% | -18.9% | -576.2% | +83.9% | |
| Shares Change (YoY) | +0.0% | +0.0% | +0.7% | +0.7% | |
| FCF Growth (YoY) | +1504.6% | -117.6% | +116.4% | -2232.7% | |
| Gross Margin | 75.6% | 75.8% | 67.1% | 40.3% | 22.3% |
| Operating Margin | -647.0% | 53.4% | 29.3% | -143.0% | -122.7% |
| EBITDA Margin | -643.3% | 68.1% | 35.1% | -145.9% | -122.2% |
| Net Margin | -592.3% | 53.7% | 24.8% | -160.7% | -136.7% |
| FCF Margin | 294.9% | 208.5% | -21.0% | 4.6% | -66.6% |
| Effective Tax Rate | 8.3% | 18.8% | 15.0% | -1.3% | -0.0% |
Per-Share Data (10y)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| FCF Per Share | $0.02 | $0.25 | $-0.04 | $0.01 | $-0.15 |
| Dividends Per Share | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Shares Outstanding (Basic) | $47.6M | $47.6M | $47.6M | $47.9M | $48.2M |
What to look at in Financial Services
Asset managers, brokers, fintech, exchanges. They are not banks — look at AUM, fees and FCF quality.
- 5y revenue growth — Without growth, there is no long-term value creation
- Operating margin — Good asset managers have >30% margins thanks to scalability
- ROE — Quality financial services have a consistent ROE >15%
- FCF / Net Income — Earnings quality — >90% expected in capital-light businesses
- Debt / Equity — Fintech and brokers with high D/E are time bombs in crises
- P/E vs own 5y — Asset managers have stable multiples in well-known ranges
- Dividend yield + buybacks — These businesses return a lot of capital — look at total yield (div + buybacks)
Profitability
| Return on Equity | -15.36% |
| Return on Invested Capital | -7.27% |
| Return on Assets | -3.55% |
| Gross Margin | 63.89% |
| Operating Margin | -126.60% |
| Net Margin | -139.08% |
Financial Health
| Debt / Equity | 0.12 |
| Current Ratio | 1.54 |
Key Ratios (10y)
| Year | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| P/E | -630.16 | 306.80 | 378.10 | -79.40 | -82.88 |
| P/B | 1156.27 | 66.70 | 87.92 | 74.46 | 7.41 |
| P/S | 3735.78 | 164.58 | 93.92 | 127.65 | 14.53 |
| Gross Margin | 75.6% | 75.8% | 67.1% | 40.3% | 22.3% |
| Operating Margin | -647.0% | 53.4% | 29.3% | -143.0% | -122.7% |
| Net Margin | -592.3% | 53.7% | 24.8% | -160.7% | -136.7% |
Related companies: HRZN · KOYN · LIEN · MLCI · NEWT · OACC · SSSS
Explore sector: Financial Services · Financial - Capital Markets
More sections of WTF: Overview · Valuation · Statistics · Estimates · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks