Technical analysis of Beam Therapeutics Inc. (BEAM): price and volume charts, candlestick patterns, moving averages (SMA, EMA), RSI, MACD, ADX and Bollinger Bands. Identify momentum, trend direction and potential entry/exit zones.
Beam Therapeutics Inc., founded in 2017 and based in Cambridge, Massachusetts, operates as a pioneering biopharmaceutical firm. Its core mission involves engineering precise genetic remedies to tackle a spectrum of severe human ailments, primarily within the United States. The company's developmental portfolio features several key candidates: BEAM-101 is being advanced to treat both sickle cell disease and beta thalassemia.
Price Performance
| 1 month | +11.14% |
| 3 months | +5.09% |
| Year-to-date | -1.77% |
| 1 year | +8.88% |
| 3 years | +27.01% |
| 5 years | -71.84% |
52-Week Range
| 52-week High | $38.26 |
| 52-week Low | $20.23 |
| Avg Volume (90d) | 2.0M |
Technical Indicators
| SMA 50 | $25.93 |
| SMA 200 | $28.14 |
| Beta | 2.19 |
| 30-day Volatility (annualised) | 62.0% |
| Price vs SMA 50 | +5.0% |
| Price vs SMA 200 | -3.2% |
Monthly Close (12 months)
| Month | Close | Change |
|---|
| 2025-12 | $27.72 | |
| 2026-01 | $27.62 | -0.4% |
| 2026-02 | $28.46 | +3.0% |
| 2026-03 | $23.83 | -16.3% |
| 2026-04 | $30.33 | +27.3% |
| 2026-05 | $32.93 | +8.6% |
| 2026-06 | $34.32 | +4.2% |
| 2026-07 | $25.52 | -25.6% |
| 2026-08 | $29.43 | +15.3% |
| 2026-09 | $24.45 | -16.9% |
| 2026-10 | $27.23 | +11.4% |
Upcoming Earnings
| Date | EPS Est. | Revenue Est. |
|---|
| 2026-11-03 | $-1.15 | $9M |
| 2026-08-04 | $-1.11 | $16M |
| 2026-05-07 | $-0.87 | $11M |
| 2026-02-24 | $-1.13 | $12M |
| 2025-11-04 | $-0.98 | $13M |
| 2025-08-05 | $-1.04 | $12M |
| 2025-05-06 | $-1.11 | $16M |
Price
| Price | $27.23 (closing price, October 30, 2026) |
| Market Cap | $2.8B |
| Exchange | NASDAQ |
| Country | US |
Valuation Ratios
| Price / Book | 2.66 |
| EV / EBITDA | -44.95 |
| Dividend Yield | 0.00% |
Financial Health
| Debt / Equity | 0.23 |
| Current Ratio | 14.57 |
| Piotroski F-Score | 4 |
| Altman Z-Score | 5.41 |