Technical analysis of Five Below, Inc. (FIVE): price and volume charts, candlestick patterns, moving averages (SMA, EMA), RSI, MACD, ADX and Bollinger Bands. Identify momentum, trend direction and potential entry/exit zones.
Five Below, Inc. operates as a prominent specialty discount retailer primarily serving the United States market. The company's diverse inventory spans a wide array of personal accessories, from fashionable novelty socks, sunglasses, and jewelry to scarves, gloves, hair accessories, and athletic apparel like tops, bottoms, and t-shirts.
Price Performance
| 1 month | +5.60% |
| 3 months | +7.99% |
| Year-to-date | +24.48% |
| 1 year | +45.12% |
| 3 years | +36.00% |
| 5 years | +18.84% |
| 10 years | +523.92% |
52-Week Range
| 52-week High | $263.88 |
| 52-week Low | $143.02 |
| Avg Volume (90d) | 1.1M |
Technical Indicators
| SMA 50 | $232.46 |
| SMA 200 | $217.44 |
| Beta | 1.07 |
| 30-day Volatility (annualised) | 27.3% |
| Price vs SMA 50 | +0.9% |
| Price vs SMA 200 | +7.8% |
Monthly Close (12 months)
| Month | Close | Change |
|---|
| 2025-12 | $188.36 | |
| 2026-01 | $191.64 | +1.7% |
| 2026-02 | $223.53 | +16.6% |
| 2026-03 | $228.48 | +2.2% |
| 2026-04 | $235.66 | +3.1% |
| 2026-05 | $227.36 | -3.5% |
| 2026-06 | $179.79 | -20.9% |
| 2026-07 | $217.13 | +20.8% |
| 2026-07 | $217.13 | +0.0% |
| 2026-08 | $246.84 | +13.7% |
| 2026-09 | $219.57 | -11.0% |
| 2026-10 | $234.47 | +6.8% |
Upcoming Earnings
| Date | EPS Est. | Revenue Est. |
|---|
| 2026-12-02 | $1.12 | $1.22B |
| 2026-09-02 | $1.40 | $1.22B |
| 2026-06-03 | $1.77 | $1.23B |
| 2026-03-18 | $4.00 | $1.71B |
| 2025-12-03 | $0.25 | $981M |
| 2025-08-27 | $0.62 | $995M |
| 2025-06-04 | $0.83 | $967M |
Price
| Price | $222.76 (closing price, October 28, 2026) |
| Market Cap | $12.3B |
| Exchange | NASDAQ |
| Country | US |
Valuation Ratios
| P/E Ratio | 20.00 |
| Price / Book | 5.22 |
| EV / EBITDA | 14.17 |
| Dividend Yield | 0.00% |
Financial Health
| Debt / Equity | 0.82 |
| Current Ratio | 2.22 |
| Piotroski F-Score | 6 |
| Altman Z-Score | 3.76 |