Corporate calendar for Investar Holding Corporation (ISTR): upcoming earnings dates, dividend ex-dates and payment dates, stock splits, shareholder meetings and conference calls. Plan your positions around the key catalysts.
Investar Holding Corporation acts as the parent company for Investar Bank, delivering a wide spectrum of financial products and services. The bank caters to both individual clients and small to mid-sized businesses throughout South Louisiana. Its offerings include a diverse suite of deposit accounts such as savings, checking, money market, and individual retirement accounts, along with various certificates of deposit.
Upcoming Earnings
| Date | EPS Est. | Revenue Est. |
|---|---|---|
| 2026-09-14 | $-2.53 | |
| 2026-09-14 | $159M | |
| 2026-09-14 | $-0.26 | $14M |
| 2026-09-14 | ||
| 2026-09-14 | $0.84 | $26M |
| 2026-09-14 |
Dividend History
| Date | Amount | Yield |
|---|---|---|
| 2026-06-30 | $0.1200 | 1.58% |
| 2026-03-31 | $0.1100 | 1.45% |
| 2025-12-31 | $0.1100 | 1.45% |
| 2025-09-30 | $0.1100 | 1.45% |
| 2025-06-30 | $0.1100 | 1.45% |
| 2025-03-31 | $0.1050 | 1.38% |
| 2024-12-31 | $0.1050 | 1.38% |
| 2024-09-30 | $0.1050 | 1.38% |
| 2024-07-01 | $0.1000 | 1.32% |
| 2024-03-28 | $0.1000 | 1.32% |
Price
| Price | $30.33 |
| Market Cap | $417M |
| Exchange | NASDAQ |
| Country | US |
Related companies: BPRN · CFFI · FSFG · FUNC · FVCB · HWBK · LCNB
Explore sector: Financial Services · Banks - Regional
More sections of ISTR: Overview · Financials · Valuation · Statistics · Estimates · Technical · Ownership · News
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks