Ownership and insider activity for Jersey Mike's Subs Inc. (JMKE): insider transactions, US Senate and House trading disclosures and shares outstanding. Track how corporate insiders and politicians are trading the stock.
Jersey Mike's Subs, Inc. engages in franchising fast casual, submarine-style sandwich restaurants specializing in authentic, hand-crafted, and craveable subs. The company was founded by Peter Cancro in 1956 and is headquartered in Tinton Falls, DE.
Price
| Price | $16.09 |
| Market Cap | $3.7B |
| Exchange | NYSE |
| Country | US |
Recent Insider Transactions
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-09-30 | Boardwalk I UNLV Holdco LP | |||
| 2026-09-30 | Boardwalk I UNLV Holdco LP | |||
| 2026-09-30 | Boardwalk I UNLV Holdco LP | |||
| 2026-09-30 | Boardwalk I UNLV Holdco LP | |||
| 2026-09-30 | Boardwalk I UNLV Holdco LP | 8,293,697 | ||
| 2026-09-30 | Boardwalk ML Holdco I L.P. | J-Other | 1,336,675 | |
| 2026-09-30 | Boardwalk ML Holdco I L.P. | J-Other | 13,257 | |
| 2026-09-30 | Boardwalk ML Holdco I L.P. | J-Other | 13,257 | |
| 2026-09-30 | Boardwalk ML Holdco I L.P. | J-Other | 185,624 | |
| 2026-09-30 | Boardwalk ML Holdco I L.P. | J-Other | 185,624 |
Explore sector: Consumer Cyclical · Restaurants
More sections of JMKE: Overview · Financials · Valuation · Statistics · Estimates · Technical · News · Events
Discover more: Weekly Radar: the S&P 500 through the Buffett and Lynch methods · Investment Academy — learn to analyze stocks