Technical analysis of Moderna, Inc. (MRNA): price and volume charts, candlestick patterns, moving averages (SMA, EMA), RSI, MACD, ADX and Bollinger Bands. Identify momentum, trend direction and potential entry/exit zones.
Moderna, Inc., a biotechnology firm, is dedicated to the discovery, development, and commercialization of messenger RNA (mRNA) based therapies and preventive medicines. Its extensive research and development efforts target a broad spectrum of medical needs, including infectious diseases, cancer immunology, rare conditions, cardiovascular ailments, and autoimmune disorders, with operations spanning the United States, Europe, and other global markets.
Price Performance
| 1 month | +131.29% |
| 3 months | +127.67% |
| Year-to-date | +393.79% |
| 1 year | +482.48% |
| 3 years | +39.83% |
52-Week Range
| 52-week High | $176.66 |
| 52-week Low | $22.28 |
| Avg Volume (90d) | 13.5M |
Technical Indicators
| SMA 50 | $94.93 |
| SMA 200 | $58.94 |
| Beta | 1.34 |
| 30-day Volatility (annualised) | 310.2% |
| Price vs SMA 50 | +53.4% |
| Price vs SMA 200 | +147.1% |
Monthly Close (12 months)
| Month | Close | Change |
|---|
| 2025-10 | $27.16 | |
| 2025-11 | $25.98 | -4.3% |
| 2025-12 | $29.49 | +13.5% |
| 2026-01 | $44.07 | +49.4% |
| 2026-02 | $53.57 | +21.6% |
| 2026-03 | $50.80 | -5.2% |
| 2026-04 | $45.94 | -9.6% |
| 2026-05 | $47.19 | +2.7% |
| 2026-06 | $70.03 | +48.4% |
| 2026-07 | $54.82 | -21.7% |
| 2026-08 | $140.34 | +156.0% |
| 2026-09 | $145.62 | +3.8% |
Upcoming Earnings
| Date | EPS Est. | Revenue Est. |
|---|
| 2026-09-14 | | |
| 2026-09-14 | | |
| 2026-09-14 | | |
| 2026-09-14 | | |
| 2026-09-14 | | |
| 2026-09-14 | | $1.03B |
Price
| Price | $155.30 |
| Market Cap | $61.6B |
| Exchange | NASDAQ |
| Country | US |
Valuation Ratios
| Price / Book | 1.34 |
| EV / EBITDA | -20.01 |
| Dividend Yield | 0.00% |
Financial Health
| Debt / Equity | 0.22 |
| Current Ratio | 3.29 |
| Piotroski F-Score | 3 |
| Altman Z-Score | 2.46 |