Wall Street analyst estimates for Pagaya Technologies Ltd. (PGY): consensus price target, buy/hold/sell recommendations and forecasts for revenue, EPS and EBITDA for the upcoming fiscal years.
Pagaya Technologies Ltd. is a financial technology enterprise operating across Israel, the United States, and the Cayman Islands. The company specializes in developing and implementing its proprietary artificial intelligence systems and associated software platforms.
Recent Earnings Surprises
| Date | EPS Actual | EPS Est. | vs Est. |
|---|---|---|---|
| 2026-11-09 | $0.97 | ||
| 2026-07-30 | $0.49 | $0.32 | +52.1% |
| 2026-05-07 | $0.29 | $0.32 | -9.4% |
| 2026-02-09 | $0.36 | $0.34 | +5.2% |
| 2025-11-10 | $0.23 | $0.21 | +8.8% |
| 2025-08-07 | $0.20 | $0.47 | -57.4% |
| 2025-05-07 | $0.10 | $0.19 | -47.4% |
| 2025-02-13 | $-3.20 | $0.15 | -2233.3% |
Valuation Ratios
| P/E Ratio | 14.43 |
| Price / Book | 3.03 |
| EV / EBITDA | 19.17 |
| Dividend Yield | 0.00% |
Income Statement (10y)
| Year | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | $36.1M | $91.7M | $445.9M | $685.4M | $772.8M | $1.00B | $1.26B |
| Cost of Revenue | $28.0M | $49.1M | $232.3M | $451.1M | $508.9M | $597.7M | $749.2M |
| Gross Profit | $8.2M | $42.7M | $213.5M | $234.3M | $263.9M | $406.9M | $512.2M |
| Research & Development | $5.4M | $12.3M | $66.2M | $150.9M | $74.4M | $76.6M | $75.2M |
| Selling, General & Admin | $6.4M | $16.3M | $181.9M | $398.4M | $253.1M | $291.2M | $213.2M |
| Operating Expenses | $12.1M | $21.4M | $219.4M | $549.3M | $288.3M | $340.1M | $288.4M |
| Operating Income | -$3.9M | $21.3M | -$5.8M | -$315.0M | -$24.4M | $66.8M | $223.8M |
| EBITDA | -$3.8M | $14.3M | -$33.7M | -$308.7M | -$44.5M | $67.9M | $81.7M |
| Interest Expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pre-tax Income | -$4.0M | $21.2M | -$61.6M | -$276.4M | -$181.2M | -$421.1M | $51.6M |
| Income Tax | $172000 | $1.3M | $7.9M | $16.4M | $15.6M | $24.6M | -$19.7M |
| Net Income | -$5.6M | $14.5M | -$91.2M | -$302.3M | -$128.4M | -$401.4M | $81.4M |
| EPS | $-0.54 | $0.31 | $-8.25 | $-8.28 | $-2.14 | $-5.66 | $0.99 |
| EPS (Diluted) | $-0.53 | $0.27 | $-8.25 | $-8.28 | $-2.14 | $-5.66 | $0.93 |
| Shares Outstanding (Diluted) | $15.9M | $18.4M | $16.3M | $58.3M | $60.0M | $70.9M | $83.1M |
Price
| Price | $21.64 |
| Market Cap | $1.8B |
| Exchange | NASDAQ |
| Country | US |
Related companies: CSGS · CXM · EVCM · EVTC · FIVN · MQ · NTCT
Explore sector: Technology · Software - Infrastructure
More sections of PGY: Overview · Financials · Valuation · Statistics · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks