Wall Street analyst estimates for ATRenew Inc. (RERE): consensus price target, buy/hold/sell recommendations and forecasts for revenue, EPS and EBITDA for the upcoming fiscal years.
ATRenew Inc., operating through its various subsidiaries, oversees a comprehensive platform in the People's Republic of China dedicated to the exchange and support of used consumer electronic devices. The company primarily engages in the resale of a diverse range of products, including smartphones, laptop computers, tablets, unmanned aerial vehicles, digital cameras, household items, and bags.
Recent Earnings Surprises
| Date | EPS Actual | EPS Est. | vs Est. |
|---|---|---|---|
| 2026-11-19 | $0.10 | ||
| 2026-08-20 | $0.10 | $0.09 | +11.1% |
| 2026-05-19 | $0.08 | $0.07 | +14.3% |
| 2026-03-11 | $0.08 | $0.07 | +14.3% |
| 2025-11-20 | $0.07 | $0.06 | +16.7% |
| 2025-08-20 | $0.06 | $0.05 | +20.0% |
| 2025-05-20 | $0.05 | $0.05 | +0.0% |
| 2025-03-11 | $0.07 | $0.07 | +0.0% |
Valuation Ratios
| P/E Ratio | 17.62 |
| Price / Book | 2.28 |
| EV / EBITDA | 13.98 |
| Dividend Yield | 2.62% |
Income Statement (10y)
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3.26B | $3.93B | $4.86B | $7.78B | $9.87B | $12.97B | $16.33B | $20.47B |
| Cost of Revenue | $2.80B | $3.18B | $3.61B | $5.74B | $7.60B | $10.34B | $13.09B | $17.96B |
| Gross Profit | $460.1M | $755.5M | $1.25B | $2.04B | $2.27B | $2.63B | $3.24B | $2.52B |
| Research & Development | $65.8M | $142.9M | $151.5M | $264.6M | $227.8M | $195.7M | $210.4M | $237.3M |
| Selling, General & Admin | $672.5M | $1.37B | $918.1M | $1.64B | $1.77B | $1.52B | $1.67B | $1.93B |
| Operating Expenses | $716.5M | $1.49B | $1.71B | $2.94B | $4.90B | $2.80B | $3.21B | $2.11B |
| Operating Income | -$256.5M | -$731.8M | -$458.8M | -$895.1M | -$2.62B | -$173.3M | $29.0M | $402.7M |
| EBITDA | -$188.5M | -$485.7M | -$128.5M | -$563.3M | -$2.16B | $192.4M | $281.6M | $515.8M |
| Interest Expense | $6.5M | $12.4M | $21.1M | $16.8M | $6.2M | $7.1M | $15.0M | $5.9M |
| Pre-tax Income | -$209.4M | -$735.0M | -$517.9M | -$960.4M | -$2.58B | -$198.8M | -$65.1M | $382.3M |
| Income Tax | -$1.9M | -$30.1M | -$47.3M | -$143.9M | -$111.8M | -$42.5M | -$56.9M | $55.2M |
| Net Income | -$207.9M | -$704.9M | -$470.6M | -$816.5M | -$2.47B | -$156.2M | -$8.2M | $327.1M |
| EPS | $-37.32 | $-56.18 | $-63.01 | $-6.05 | $-10.11 | $-0.64 | $-0.02 | $0.91 |
| EPS (Diluted) | $-37.32 | $-56.18 | $-63.01 | $-6.05 | $-10.11 | $-0.64 | $-0.02 | $0.89 |
| Shares Outstanding (Diluted) | $29.1M | $28.2M | $28.2M | $218.9M | $244.2M | $243.2M | $367.3M | $364.9M |
Price
| Price | $3.95 |
| Market Cap | $1.4B |
| Exchange | NYSE |
| Country | CN |
Related companies: ARCO · ARHS · EVGO · GOOS · NEGG · RVLV · SBH
Explore sector: Consumer Cyclical · Specialty Retail
More sections of RERE: Overview · Financials · Valuation · Statistics · Technical · Ownership · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks