Ownership and insider activity for ATRenew Inc. (RERE): insider transactions, US Senate and House trading disclosures and shares outstanding. Track how corporate insiders and politicians are trading the stock.
ATRenew Inc., operating through its various subsidiaries, oversees a comprehensive platform in the People's Republic of China dedicated to the exchange and support of used consumer electronic devices. The company primarily engages in the resale of a diverse range of products, including smartphones, laptop computers, tablets, unmanned aerial vehicles, digital cameras, household items, and bags.
Price
| Price | $3.95 |
| Market Cap | $1.4B |
| Exchange | NYSE |
| Country | CN |
Recent Insider Transactions
| Date | Insider | Type | Shares | Value |
|---|---|---|---|---|
| 2026-08-18 | Chen Chen | A-Award | 64,247 | $6K |
| 2026-08-18 | Chen Chen | A-Award | 14,466 | $1K |
| 2026-08-18 | Chen Chen | A-Award | 5,572 | $557 |
| 2026-08-18 | Chen Chen | A-Award | 4,050 | $405 |
| 2026-08-18 | Chen Chen | A-Award | 3,308 | $331 |
| 2026-08-18 | Wang Yongliang | A-Award | 76,796 | $8K |
| 2026-08-18 | Wang Yongliang | A-Award | 37,975 | $4K |
| 2026-08-18 | Wang Yongliang | A-Award | 12,162 | $1K |
| 2026-08-18 | Wang Yongliang | A-Award | 11,578 | $1K |
| 2026-08-18 | Wang Yongliang | A-Award | 7,847 | $785 |
Balance Sheet (10y)
| Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $665.6M | $410.8M | $918.1M | $1.36B | $1.70B | $1.98B | $1.97B | $1.54B |
| Short-term Investments | $7.6M | $142.4M | $115.4M | $537.3M | $818.0M | $452.0M | $643.6M | $267.8M |
| Receivables | $6.2M | $1.4M | $12.3M | $16.3M | $148.3M | $40.8M | $43.3M | $796.6M |
| Inventory | $75.2M | $65.6M | $177.0M | $478.8M | $433.5M | $1.02B | $535.1M | $1.07B |
| Total Current Assets | $1.06B | $1.09B | $1.87B | $4.15B | $3.89B | $4.53B | $4.17B | $4.74B |
| Property, Plant & Equipment | $67.5M | $99.2M | $69.6M | $173.5M | $118.6M | $204.2M | $284.4M | $239.5M |
| Goodwill | 0 | $1.80B | $1.80B | $1.80B | 0 | 0 | 0 | 0 |
| Intangible Assets | $19.0M | $1.68B | $1.37B | $1.08B | $544.6M | $270.6M | $56.6M | $10.7M |
| Total Assets | $1.23B | $4.79B | $5.23B | $7.50B | $5.05B | $5.49B | $5.09B | $5.97B |
| Accounts Payable | $42.7M | $35.7M | $27.2M | $41.3M | $73.3M | $532.3M | $171.4M | $335.8M |
| Short-term Debt | $333.7M | $361.6M | $563.1M | $95.0M | $124.0M | $349.9M | $225.0M | $323.1M |
| Total Current Liabilities | $590.7M | $755.1M | $1.18B | $824.7M | $1.02B | $1.69B | $1.31B | $1.90B |
| Long-term Debt | 0 | 0 | $32.6M | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | $3.09B | $8.22B | $10.44B | $1.08B | $1.17B | $1.78B | $1.40B | $1.98B |
| Retained Earnings | -$1.86B | -$3.44B | -$5.20B | -$6.54B | -$9.01B | -$9.16B | -$9.17B | $3.99B |
| Total Equity | -$1.86B | -$3.44B | -$5.20B | $6.42B | $3.88B | $3.71B | $3.69B | $3.99B |
| Total Debt | $333.7M | $361.6M | $595.7M | $165.4M | $203.9M | $405.9M | $354.9M | $393.1M |
| Net Debt | -$339.5M | -$191.6M | -$437.8M | -$1.73B | -$2.32B | -$2.02B | -$2.26B | -$1.41B |
| Working Capital | $468.8M | $339.8M | $691.1M | $3.33B | $2.87B | $2.84B | $2.86B | $2.84B |
Financial Health
| Debt / Equity | 0.13 |
| Current Ratio | 2.36 |
Profitability
| Return on Equity | 12.22% |
| Return on Invested Capital | 12.29% |
| Return on Assets | 7.69% |
| Gross Margin | 20.72% |
| Operating Margin | 2.67% |
| Net Margin | 2.01% |
Related companies: ARCO · ARHS · EVGO · GOOS · NEGG · RVLV · SBH
Explore sector: Consumer Cyclical · Specialty Retail
More sections of RERE: Overview · Financials · Valuation · Statistics · Estimates · Technical · News · Events
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks