Propiedad y actividad de insiders de Park National Corporation (PRK): operaciones de insiders, transacciones del Senado y la Cámara de EE. UU. y acciones en circulación. Sigue cómo operan la acción los directivos y los políticos.
Precio
| Precio | $183.71 |
| Capitalización | $3.3B |
| Bolsa | AMEX |
| País | US |
Operaciones Recientes de Insiders
| Fecha | Insider | Tipo | Acciones | Valor |
|---|---|---|---|---|
| 2026-02-01 | AGEE JEFF | J-Other | 19,288 | |
| 2026-02-01 | AGEE JEFF | J-Other | 7,778 | |
| 2026-02-01 | AGEE JEFF | J-Other | 833 | |
| 2026-02-01 | AGEE JEFF | J-Other | 412 | |
| 2026-03-31 | Herreman Kelly A | M-Exempt | 262 | |
| 2026-03-31 | Herreman Kelly A | F-InKind | 101 | $17K |
| 2026-03-31 | Herreman Kelly A | F-InKind | 99 | $16K |
| 2026-03-31 | Miller Matthew R | M-Exempt | 1,282 | |
| 2026-03-31 | Miller Matthew R | F-InKind | 562 | $92K |
| 2026-03-31 | Miller Matthew R | F-InKind | 671 | $110K |
Balance (10 años)
| Año | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Caja y Equivalentes | $146.4M | $169.1M | $167.2M | $160.0M | $370.5M | $219.2M | $189.7M | $218.3M | $160.6M | $137.2M |
| Inversiones a Corto | $1.26B | $1.09B | $1.00B | $1.21B | $1.06B | $1.75B | $1.73B | $1.33B | $996.6M | 0 |
| Cuentas por Cobrar | $22.1M | $25.2M | $25.2M | $54.3M | $49.4M | $43.9M | $54.3M | $63.3M | $66.1M | $34.6M |
| Inventario | -$3.2M | -$3.0M | -$2.3M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Activos Corrientes | $1.43B | $1.29B | $1.20B | $1.53B | $1.58B | $2.16B | $2.13B | $1.78B | $1.41B | $171.9M |
| Inmovilizado Material | $58.0M | $55.9M | $59.8M | $87.0M | $107.6M | $104.9M | $101.0M | $92.2M | $86.9M | $61.6M |
| Fondo de Comercio | $72.3M | $72.3M | $112.7M | $159.6M | $159.6M | $159.6M | $159.6M | $159.6M | $159.6M | $159.6M |
| Activos Intangibles | $9.3M | $9.7M | $17.1M | $21.6M | $21.5M | $22.7M | $21.8M | $19.3M | $17.4M | $2.4M |
| Activos Totales | $7.47B | $7.54B | $7.80B | $8.56B | $9.28B | $9.56B | $9.85B | $9.84B | $9.81B | $9.81B |
| Cuentas por Pagar | $2.2M | $2.3M | $2.6M | $2.9M | $3.9M | $3.1M | $3.5M | $6.9M | $7.9M | 0 |
| Deuda a Corto | $185.0M | $541.3M | $322.0M | $230.7M | $342.2M | $238.8M | $227.3M | $220.0M | $90.4M | $84.3M |
| Pasivos Corrientes | 0 | 0 | 0 | $7.29B | $7.92B | $8.15B | $8.47B | $3.52B | $8.24B | $84.3M |
| Deuda a Largo | $395.0M | $365.0M | $315.0M | $207.5M | $220.3M | $188.2M | $188.7M | $189.1M | $189.7M | 0 |
| Pasivos Totales | $6.73B | $6.78B | $6.97B | $7.59B | $8.24B | $8.45B | $8.79B | $8.69B | $8.56B | $8.45B |
| Reservas | $535.6M | $561.9M | $614.1M | $646.8M | $704.8M | $776.3M | $847.2M | $903.9M | $977.6M | $1.07B |
| Patrimonio Neto | $742.2M | $756.1M | $832.5M | $969.0M | $1.04B | $1.11B | $1.07B | $1.15B | $1.24B | $1.35B |
| Deuda Total | $1.13B | $906.3M | $637.0M | $452.6M | $578.6M | $441.3M | $435.3M | $425.8M | $296.6M | $98.8M |
| Deuda Neta | -$270.5M | -$356.6M | -$533.7M | -$917.0M | -$851.3M | -$1.53B | -$1.49B | -$1.13B | -$860.6M | -$38.5M |
| Capital Circulante | $1.43B | $1.29B | $1.20B | -$5.76B | -$6.34B | -$5.99B | -$6.33B | -$1.74B | -$6.83B | $87.5M |
Empresas relacionadas: BANC · BOH · CVBF · FFBC · PFS · SBCF · SFNC
Explorar sector: Financial Services · Banks - Regional
Más secciones de PRK: Resumen · Financieros · Valoración · Estadísticas · Estimaciones · Técnico · Noticias · Eventos
Descubre más: Radar — señales de acciones infravaloradas · Academia de Inversión — aprende a analizar acciones