Technical analysis of DiamondRock Hospitality Company (DRH): price and volume charts, candlestick patterns, moving averages (SMA, EMA), RSI, MACD, ADX and Bollinger Bands. Identify momentum, trend direction and potential entry/exit zones.
DiamondRock Hospitality Company (DRH) operates as an internally managed real estate investment trust (REIT), maintaining a distinguished and geographically varied portfolio of hotels. These properties are strategically concentrated in key urban gateways and highly desirable resort locations. The company's holdings include 31 upscale hotels, collectively featuring more than 10,000 rooms.
Price Performance
| 1 month | +14.35% |
| 3 months | +7.70% |
| Year-to-date | +59.15% |
| 1 year | +81.66% |
| 3 years | +85.92% |
| 5 years | +57.74% |
| 10 years | +55.85% |
52-Week Range
| 52-week High | $14.29 |
| 52-week Low | $7.58 |
| Avg Volume (90d) | 2.8M |
Technical Indicators
| SMA 50 | $12.72 |
| SMA 200 | $11.26 |
| Beta | 1.01 |
| 30-day Volatility (annualised) | 19.3% |
| Price vs SMA 50 | +12.1% |
| Price vs SMA 200 | +26.6% |
Monthly Close (12 months)
| Month | Close | Change |
|---|
| 2025-12 | $8.96 | |
| 2026-01 | $9.18 | +2.5% |
| 2026-02 | $10.04 | +9.4% |
| 2026-03 | $9.37 | -6.7% |
| 2026-04 | $10.20 | +8.9% |
| 2026-05 | $10.99 | +7.7% |
| 2026-06 | $12.18 | +10.8% |
| 2026-07 | $13.24 | +8.7% |
| 2026-07 | $13.24 | +0.0% |
| 2026-08 | $12.31 | -7.0% |
| 2026-09 | $12.36 | +0.4% |
| 2026-10 | $14.26 | +15.4% |
Upcoming Earnings
| Date | EPS Est. | Revenue Est. |
|---|
| 2026-11-03 | $0.15 | $292M |
| 2026-07-30 | $0.22 | $315M |
| 2026-04-30 | $0.19 | $257M |
| 2026-02-26 | $0.08 | $273M |
| 2025-11-06 | $0.10 | $278M |
| 2025-08-07 | $0.19 | $304M |
| 2025-05-01 | $0.04 | $256M |
Price
| Price | $14.26 (closing price, October 28, 2026) |
| Market Cap | $2.9B |
| Exchange | NASDAQ |
| Country | US |
Valuation Ratios
| P/E Ratio | 19.53 |
| Price / Book | 1.93 |
| EV / EBITDA | 12.06 |
| Dividend Yield | 3.14% |
Financial Health
| Debt / Equity | 0.79 |
| Current Ratio | 15.32 |
| Piotroski F-Score | 7 |
| Altman Z-Score | 0.84 |