Technical analysis of Ferrovial N.V. (FER): price and volume charts, candlestick patterns, moving averages (SMA, EMA), RSI, MACD, ADX and Bollinger Bands. Identify momentum, trend direction and potential entry/exit zones.
Ferrovial SE, a global entity operating through its various subsidiaries, specializes in the entire lifecycle management of transport infrastructure and urban services, encompassing their design, construction, financing, operation, and ongoing maintenance. Its diverse operations are organized into four primary divisions: Construction, Toll Roads, Airports, and Energy Infrastructures and Mobility.
Price Performance
| 1 month | +11.00% |
| 3 months | -12.00% |
| Year-to-date | -10.94% |
| 1 year | -8.35% |
| 3 years | +77.05% |
| 5 years | +84.42% |
| 10 years | +203.64% |
52-Week Range
| 52-week High | $74.79 |
| 52-week Low | $48.01 |
| Avg Volume (90d) | 1.7M |
Technical Indicators
| SMA 50 | $54.35 |
| SMA 200 | $64.18 |
| Beta | 0.81 |
| 30-day Volatility (annualised) | 33.6% |
| Price vs SMA 50 | +5.9% |
| Price vs SMA 200 | -10.3% |
Monthly Close (12 months)
| Month | Close | Change |
|---|
| 2025-12 | $64.61 | |
| 2026-01 | $67.99 | +5.2% |
| 2026-02 | $74.38 | +9.4% |
| 2026-03 | $65.05 | -12.5% |
| 2026-04 | $68.91 | +5.9% |
| 2026-05 | $68.01 | -1.3% |
| 2026-06 | $68.61 | +0.9% |
| 2026-07 | $65.10 | -5.1% |
| 2026-08 | $58.55 | -10.1% |
| 2026-09 | $54.10 | -7.6% |
| 2026-10 | $55.29 | +2.2% |
| 2026-11 | $57.54 | +4.1% |
Upcoming Earnings
| Date | EPS Est. | Revenue Est. |
|---|
| 2027-03-04 | $-0.14 | $1.84B |
| 2026-10-27 | $0.28 | $3.12B |
| 2026-07-28 | $0.25 | $4.93B |
| 2026-05-07 | $-0.18 | $2.42B |
| 2026-02-25 | $-0.18 | $2.36B |
| 2025-10-28 | $-0.21 | $2.84B |
| 2025-07-29 | $-0.21 | $5.33B |
Price
| Price | $57.54 (closing price, November 3, 2026) |
| Market Cap | $41.5B |
| Exchange | NASDAQ |
| Country | NL |
Valuation Ratios
| P/E Ratio | 60.09 |
| Price / Book | 6.51 |
| Dividend Yield | 2.15% |
Financial Health
| Debt / Equity | 1.86 |
| Current Ratio | 1.20 |
| Piotroski F-Score | 6 |
| Altman Z-Score | 1.85 |