Corporate calendar for The Progressive Corporation (PGR): upcoming earnings dates, dividend ex-dates and payment dates, stock splits, shareholder meetings and conference calls. Plan your positions around the key catalysts.
The Progressive Corporation, an insurance holding company, offers a comprehensive range of insurance products and associated services across the United States. Its portfolio includes personal and commercial vehicle coverage, residential and commercial property protection, general liability, and various other specialized property-casualty insurance options. The company's operations are structured into three main divisions: Personal Lines, Commercial Lines, and Property.
Upcoming Earnings
| Date | EPS Est. | Revenue Est. |
|---|---|---|
| 2026-09-14 | ||
| 2026-09-14 | ||
| 2026-09-14 | $-0.06 | |
| 2026-09-14 | $0.10 | $672M |
| 2026-09-14 | $0.06 | $3M |
| 2026-09-14 |
Dividend History
| Date | Amount | Yield |
|---|---|---|
| 2026-10-01 | $0.1000 | 0.18% |
| 2026-07-02 | $0.1000 | 0.18% |
| 2026-04-02 | $0.1000 | 0.18% |
| 2026-01-02 | $13.6000 | 25.07% |
| 2025-10-02 | $0.1000 | 0.18% |
| 2025-07-03 | $0.1000 | 0.18% |
| 2025-04-03 | $0.1000 | 0.18% |
| 2025-01-10 | $4.6000 | 8.48% |
| 2024-10-03 | $0.1000 | 0.18% |
| 2024-07-03 | $0.1000 | 0.18% |
Stock Splits
| Date | Ratio |
|---|---|
| 2006-05-19 | 4:1 |
| 2002-04-23 | 3:1 |
| 1992-12-09 | 3:1 |
| 1986-05-27 | 9:4 |
| 1985-05-28 | 3:2 |
| 1983-05-16 | 3:2 |
| 1981-06-08 | 3:2 |
| 1980-09-23 | 3:2 |
Price
| Price | $216.99 |
| Market Cap | $126.2B |
| Exchange | NYSE |
| Country | US |
Analyst Consensus
| Strong Buy | 0 |
| Buy | 16 |
| Hold | 22 |
| Sell | 4 |
| Strong Sell | 0 |
| Total analysts | 42 |
| Avg rating (1-5) | 0.29 |
Related companies: BAC · BBVA · CB · IBKR · IBN · TD · TRV
Explore sector: Financial Services · Insurance - Property & Casualty
More sections of PGR: Overview · Financials · Valuation · Statistics · Estimates · Technical · Ownership · News
Discover more: Radar — undervalued stock signals · Investment Academy — learn to analyze stocks